1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention for FortiGate-50E
Vòng Đời Sản Phẩm FortiGate-50E:
- Ngày cuối cùng để gia hạn hợp đồng bảo trì hiện tại (Last date to extend an existing maintenance contract): 31/03/2026
- Ngày kết thúc hỗ trợ (End of support): 31/03/2027
- Thiết bị thay thế đề xuất (HW replacements): FortiGate-60F, Fortigate 70F, FortiGate-50G, FortiGate-70G.
Lưu ý: Sau ngày 31/03/2027, Fortinet sẽ ngừng cung cấp mọi hình thức hỗ trợ kỹ thuật, cập nhật phần mềm, vá lỗi bảo mật và thay thế phần cứng cho thiết bị FortiGate-50E. Bạn nên lên kế hoạch chuyển đổi sang FortiGate-60F, Fortigate 70F, FortiGate-50G, FortiGate-70G trước thời điểm này.
Fortinet FC-10-0050E-131-02-12 là một gói bản quyền dịch vụ đám mây thiết yếu, cung cấp các công cụ Quản lý, Phân tích và Lưu trữ nhật ký (Log Retention) qua nền tảng FortiGate Cloud trong vòng 1 năm cho thiết bị bảo mật FortiGate-50E. Gói dịch vụ này biến FortiGate-50E thành một thiết bị bảo mật dễ dàng quản lý từ xa và cung cấp cái nhìn toàn diện về tình hình an ninh mạng.
Gói bản quyền này bao gồm ba tính năng chính:
Gói dịch vụ Fortinet FC-10-0050E-131-02-12 là giải pháp quản lý hoàn hảo cho:
Thuộc tính |
Thông số kỹ thuật |
Ghi chú |
Mã sản phẩm |
FC-10-0050E-131-02-12 |
|
Loại dịch vụ |
Bản quyền Đám mây (Cloud Subscription License) |
|
Tên gói dịch vụ |
FortiGate Cloud Management, Analysis và Log Retention |
|
Thời gian hiệu lực |
1 Năm (12 tháng) |
|
Thiết bị áp dụng |
FortiGate-50E (FG-50E) |
|
Thương hiệu |
Fortinet |
|
Tính năng chính |
Quản lý từ xa (Cloud Management) |
Cấu hình, giám sát từ xa qua Cloud |
Tính năng chính |
Phân tích Log (Analysis) |
Tạo báo cáo, dashboard trực quan |
Tính năng chính |
Lưu trữ Log (Log Retention) |
1 năm lưu trữ log an toàn trên Cloud |
UNIT | SKU | Description |
FortiGate-50E | FG-50E | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 |
FG-50E-BDL | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-50E |
|
FG-50E-BDL-900-36 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-50E |
|
FG-50E-BDL-900-60 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-50E |
|
FG-50E-BDL-950-12 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-50E |
|
FG-50E-BDL-950-36 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-50E |
|
FG-50E-BDL-950-60 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-50E |
|
FG-50E-BDL-874-12 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 1 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-50E |
|
FG-50E-BDL-874-36 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 3 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-50E |
|
FG-50E-BDL-874-60 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 5 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-50E |
|
FG-50E-BDL-980-12 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-50E |
|
FG-50E-BDL-980-36 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-50E |
|
FG-50E-BDL-980-60 | 7x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-50E |
|
FC-10-0050E-274-01-12 | 1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-50E | |
FC-10-0050E-274-01-36 | 3 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-50E | |
FC-10-0050E-274-01-60 | 5 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-50E | |
FC-10-0050E-165-01-12 | 1 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKUsuffix 950 & 974) for FortiGate-50E | |
FC-10-0050E-165-01-36 | 3 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKUsuffix 950 & 974) for FortiGate-50E | |
FC-10-0050E-165-01-60 | 5 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKUsuffix 950 & 974) for FortiGate-50E | |
FC-10-0050E-928-02-12 | 1 Year Advanced Threat Protection (24x7 FortiCare plus Application Control,IPS, AV and FortiSandbox Cloud) for FortiGate-50E | |
FC-10-0050E-928-02-36 | 3 Year Advanced Threat Protection (24x7 FortiCare plus Application Control,IPS, AV and FortiSandbox Cloud) for FortiGate-50E | |
FC-10-0050E-928-02-60 | 5 Year Advanced Threat Protection (24x7 FortiCare plus Application Control,IPS, AV and FortiSandbox Cloud) for FortiGate-50E | |
FC-10-0050E-900-02-12 | 1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-50E | |
FC-10-0050E-900-02-36 | 3 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-50E | |
FC-10-0050E-900-02-60 | 5 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-50E | |
FC-10-0050E-950-02-12 | 1 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-50E | |
FC-10-0050E-950-02-36 | 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-50E | |
FC-10-0050E-950-02-60 | 5 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS,AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-50E | |
FC-10-0050E-874-02-12 | 1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiGate-50E | |
FC-10-0050E-874-02-36 | 3 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiGate-50E | |
FC-10-0050E-874-02-60 | 5 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiGate-50E | |
FC-10-0050E-980-02-12 | 1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiGate-50E | |
FC-10-0050E-980-02-36 | 3 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiGate-50E | |
FC-10-0050E-980-02-60 | 5 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV,Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Securityand Security Rating) for FortiGate-50E | |
FC-10-0050E-131-02-12 | 1 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-50E | |
FC-10-0050E-131-02-36 | 3 Year FortiCloud Management, Analysis and 3 Year Log Retention for FortiGate-50E | |
FC-10-0050E-131-02-60 | 5 Year FortiCloud Management, Analysis and 5 Year Log Retention for FortiGate-50E | |
FC-10-0050E-185-02-12 | 1 Year FortiCASB SaaS-only Service, Includes 10 users for FortiGate-50E | |
FC-10-0050E-185-02-36 | 3 Year FortiCASB SaaS-only Service, Includes 10 users for FortiGate-50E | |
FC-10-0050E-185-02-60 | 5 Year FortiCASB SaaS-only Service, Includes 10 users for FortiGate-50E | |
FC-10-0050E-100-02-12 | 1 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, MobileMalware and FortiSandbox Cloud Service for FortiGate-50E | |
FC-10-0050E-100-02-36 | 3 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, MobileMalware and FortiSandbox Cloud Service for FortiGate-50E | |
FC-10-0050E-100-02-60 | 5 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, MobileMalware and FortiSandbox Cloud Service for FortiGate-50E | |
FC-10-0050E-108-02-12 | 1 Year FortiGuard IPS Service for FortiGate-50E | |
FC-10-0050E-108-02-36 | 3 Year FortiGuard IPS Service for FortiGate-50E | |
FC-10-0050E-108-02-60 | 5 Year FortiGuard IPS Service for FortiGate-50E | |
FC-10-0050E-112-02-12 | 1 Year FortiGuard Web Filtering Service for FortiGate-50E | |
FC-10-0050E-112-02-36 | 3 Year FortiGuard Web Filtering Service for FortiGate-50E | |
FC-10-0050E-112-02-60 | 5 Year FortiGuard Web Filtering Service for FortiGate-50E | |
FC-10-0050E-159-02-12 | 1 Year FortiGuard Industrial Security Service for FortiGate-50E | |
FC-10-0050E-159-02-36 | 3 Year FortiGuard Industrial Security Service for FortiGate-50E | |
FC-10-0050E-159-02-60 | 5 Year FortiGuard Industrial Security Service for FortiGate-50E | |
FC-10-0050E-175-02-12 | 1 Year FortiGuard Security Rating Service for FortiGate-50E | |
FC-10-0050E-175-02-36 | 3 Year FortiGuard Security Rating Service for FortiGate-50E | |
FC-10-0050E-175-02-60 | 5 Year FortiGuard Security Rating Service for FortiGate-50E | |
FC-10-0050E-189-02-12 | 1 Year FortiConverter Service for one time configuration conversion service for FortiGate-50E | |
FC-10-0050E-189-02-36 | 3 Year FortiConverter Service for one time configuration conversion service for FortiGate-50E | |
FC-10-0050E-189-02-60 | 5 Year FortiConverter Service for one time configuration conversion service for FortiGate-50E | |
FC-10-0050E-311-02-12 | 1 Year 8x5 FortiCare Contract for FortiGate-50E | |
FC-10-0050E-311-02-36 | 3 Year8x5 FortiCare Contract for FortiGate-50E | |
FC-10-0050E-311-02-60 | 5 Year 8x5 FortiCare Contract for FortiGate-50E | |
FC-10-0050E-247-02-12 | 1 Year 24x7 FortiCare Contract for FortiGate-50E | |
FC-10-0050E-247-02-36 | 3 Year 24x7 FortiCare Contract for FortiGate-50E | |
FC-10-0050E-247-02-60 | 5 Year 24x7 FortiCare Contract for FortiGate-50E | |
FC-10-0050E-280-02-12 | 1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration) for FortiGate-50E | |
FC-10-0050E-280-02-36 | 3 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration) for FortiGate-50E | |
FC-10-0050E-280-02-60 | 5 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support tickethandling & Health Check Monthly Reports; Collector included with Setup& Administration) for FortiGate-50E |
1 Year 8x5 FortiCare Contract for FortiGate-50E
1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-50E
1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-50E
1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) for FortiGate-50E
1 Year FortiCASB SaaS-only Service, Includes 15 users
1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-50E
1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-50E FortiGate-50E: - End of order: 31/03/2022 - Last date to extend an existing maintenance contract: 31/03/2026 - End of support: 31/03/2027 - HW replacements: FortiGate-60F, ...
1 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-50E
3 Year 8x5 FortiCare Contract for FortiGate-50E
Chủ sở hữu Website thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường Thạnh Mỹ Tây, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Xuân, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: ketnoimang.vn | thietbifortinet.vn | thietbicisco.vn | knmrack.vn | alocafe.vn
Email: sales@ketnoimang.vn