1 Year FortiCare Premium Support for FortiSwitch-124F
FortiSwitch 124F | FortiSwitch 124F-POE | FortiSwitch 124F-FPOE | |
---|---|---|---|
Hardware Specifications | |||
Total Network Interfaces | 24x GE RJ45 and 4x 10GE SFP+ | 24x GE RJ45 ad 4x 10GE SFP+ | 24x GE RJ45 and 4x 10GE SFP+ |
Dedicated Management 10/100 Port | 0 | 0 | 0 |
RJ-45 Serial Console Port | 1 | 1 | 1 |
Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
Power over Ethernet (PoE) Ports | 0 | 12 (802.3af/at) | 24 (802.3af/at) |
PoE Power Budget | 0 | 185 W | 370 W |
Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
System Specifications | |||
Switching Capacity (Duplex) | 128 Gbps | 128 Gbps | 128 Gbps |
Packets Per Second (Duplex) | 190 Mpps | 190 Mpps | 190 Mpps |
MAC Address Storage | 32 K | 32 K | 32 K |
Network Latency | < 1µs | < 1µs | < 1µs |
VLANs Supported | 4 K | 4 K | 4 K |
Link Aggregation Group Size | 8 | 8 | 8 |
Total Link Aggregation Groups | 128 | 128 | 128 |
Packet Buffers | 2 MB | 2 MB | 2 MB |
DRAM | 512 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
FLASH | 64 MB | 64 MB | 64 MB |
Hardware Specifications | |||
Height x Depth x Width (inches) | 1.73 x 9.06 x 12.99 | 1.73 x 10.24 x 12.99 | 1.73 x 10.24 x 12.99 |
Height x Depth x Width (mm) | 44 x 230 x 330 | 44 x 260 x 330 | 44 x 260 x 330 |
Weight | 4.48 lbs (2.03 kg) | 7.85 lbs (3.56 kg) | 8.42 lbs (3.82 kg) |
Hardware Specifications | |||
Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
Power Supply | AC Built in | AC Built in | AC Built in |
Redundant Power | — | — | — |
Power Consumption (Average / Maximum) | 24.8 W / 26.3 W | 235.9 W / 237.4 W | 449.8 W / 451.3 W |
Heat Dissipation | 89.683 BTU/h | 809.534 BTU/h | 1538.933 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
Storage Temperature | -4–158°F (-40–70°C) | -4–158°F (-40–70°C) | -4–158°F (-40–70°C) |
Humidity | 10–90% non-condensing | 10–90% non-condensing | 10–90% non-condensing |
Air-Flow Direction | side-to-back | side-to-back | side-to-back |
Certification and Compliance | |||
FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
Warranty | |||
Fortinet Warranty | Limited lifetime warranty on all models |
Bảo hành 12 tháng
Layer 2 FortiGate switch controller compatible PoE+ switch with 8 x GE RJ45 ports, 2 x GE SFP, with automatic Max 130W POE output limit
L2+ managed POE switch with 24GE +4SFP, 12 port POE with max 185W limit and smart fan temperature control
Layer 2/3 FortiGate switch controller compatible PoE+ switch with 48 x GE RJ45 ports, 4 x 10 GE SFP+, with automatic Max 772W POE output limit
Layer 2/3 FortiGate switch controller compatible PoE+ switch with 48 x GE RJ45 ports, 4 x 10 GE SFP+, with automatic Max 421W POE output limit
Chủ sở hữu Website http://thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn