1 Year FortiGate Cloud Management, Analysis and 1 Year Log Retention for FortiGate-51E
Vòng Đời Sản Phẩm FortiGate-51E:
- Ngày cuối cùng để gia hạn hợp đồng bảo trì hiện tại (Last date to extend an existing maintenance contract): 15/07/2026
- Ngày kết thúc hỗ trợ (End of support): 15/07/2027
- Thiết bị thay thế đề xuất (HW replacements): FortiGate-61F, FortiGate 71F, FortiGate-51G, FortiGate-71G.
Lưu ý: Sau ngày 15/07/2027, Fortinet sẽ ngừng cung cấp mọi hình thức hỗ trợ kỹ thuật, cập nhật phần mềm, vá lỗi bảo mật và thay thế phần cứng cho thiết bị FortiGate-51E. Bạn nên lên kế hoạch chuyển đổi sang FortiGate-61F, FortiGate 71F, FortiGate-51G, FortiGate-71G trước thời điểm này.
Bản quyền Fortinet FC-10-0051E-131-02-12 là gói dịch vụ dựa trên đám mây (SaaS) có thời hạn 1 năm, được gọi là FortiGate Cloud. Dịch vụ này mang lại khả năng quản lý tập trung, phân tích dữ liệu bảo mật chuyên sâu và là giải pháp lưu trữ nhật ký (log) cho thiết bị tường lửa FortiGate-51E. Gói dịch vụ này giúp đơn giản hóa việc triển khai, vận hành và duy trì an ninh mạng cho các doanh nghiệp vừa và nhỏ.
Gói bản quyền FC-10-0051E-131-02-12 tích hợp ba chức năng cốt lõi:
Bản quyền Fortinet FC-10-0051E-131-02-12 là giải pháp lý tưởng cho các tình huống sau:
Tính năng |
Mô tả chi tiết |
Mã sản phẩm |
FC-10-0051E-131-02-12 |
Loại dịch vụ |
FortiGate Cloud Management, Analysis, Log Retention |
Thời hạn |
1 Năm (One Year) |
Thiết bị tương thích |
FortiGate-51E (FG-51E) |
Tính năng chính |
Quản lý tập trung trên nền tảng Cloud |
Phân tích và báo cáo bảo mật chuyên sâu |
|
Lưu trữ dữ liệu Log (Nhật ký) |
|
Thời gian lưu trữ Log |
1 Năm |
Hình thức triển khai |
Dịch vụ SaaS (Cloud-based) |
Mục đích sử dụng |
Quản lý từ xa, phân tích bảo mật, tuân thủ lưu trữ dữ liệu |
Hình thức cấp phép |
Key điện tử (E-License) |
UNIT
|
SKU
|
Description
|
FortiGate-51E |
FG-51E | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 |
FG-51E-BDL | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-51E |
|
FG-51E-BDL-900-36 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-51E |
|
FG-51E-BDL-900-60 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-51E |
|
FG-51E-BDL-950-12 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-51E |
|
FG-51E-BDL-950-36 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-51E |
|
FG-51E-BDL-950-60 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-51E |
|
FG-51E-BDL-874-12 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 1 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-51E |
|
FG-51E-BDL-874-36 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 3 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-51E |
|
FG-51E-BDL-874-60 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 5 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-51E |
|
FG-51E-BDL-980-12 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-51E |
|
FG-51E-BDL-980-36 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-51E |
|
FG-51E-BDL-980-60 | 7 x GE RJ45 ports (Including 2 x WAN port, 5 x Switch ports), 32GB SSD onboard storage, Max managed FortiAPs (Total / Tunnel) 10 / 5 Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-51E |
|
FC-10-0051E-274-01-12 | 1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-51E | |
FC-10-0051E-274-01-36 | 3 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-51E | |
FC-10-0051E-274-01-60 | 5 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-51E | |
FC-10-0051E-165-01-12 | 1 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 974) for FortiGate-51E | |
FC-10-0051E-165-01-36 | 3 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 974) for FortiGate-51E | |
FC-10-0051E-165-01-60 | 5 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 974) for FortiGate-51E | |
FC-10-0051E-928-02-12 | 1 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-51E | |
FC-10-0051E-928-02-36 | 3 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-51E | |
FC-10-0051E-928-02-60 | 5 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-51E | |
FC-10-0051E-900-02-12 | 1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-51E | |
FC-10-0051E-900-02-36 | 3 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-51E | |
FC-10-0051E-900-02-60 | 5 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-51E | |
FC-10-0051E-950-02-12 | 1 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-51E | |
FC-10-0051E-950-02-36 | 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-51E | |
FC-10-0051E-950-02-60 | 5 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-51E | |
FC-10-0051E-874-02-12 | 1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-51E | |
FC-10-0051E-874-02-36 | 3 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-51E | |
FC-10-0051E-874-02-60 | 5 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-51E | |
FC-10-0051E-980-02-12 | 1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-51E | |
FC-10-0051E-980-02-36 | 3 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | |
FC-10-0051E-980-02-60 | 5 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) | |
FC-10-0051E-131-02-12 | 1 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-51E | |
FC-10-0051E-131-02-36 | 3 Year FortiCloud Management, Analysis and 3 Year Log Retention for FortiGate-51E | |
FC-10-0051E-131-02-60 | 5 Year FortiCloud Management, Analysis and 5 Year Log Retention for FortiGate-51E | |
FC-10-0051E-185-02-12 | 1 Year FortiCASB SaaS-only Service, Includes 15 users for FortiGate-51E | |
FC-10-0051E-185-02-36 | 3 Year FortiCASB SaaS-only Service, Includes 15 users for FortiGate-51E | |
FC-10-0051E-185-02-60 | 5 Year FortiCASB SaaS-only Service, Includes 15 users for FortiGate-51E | |
FC-10-0051E-100-02-12 | 1 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-51E | |
FC-10-0051E-100-02-36 | 3 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-51E | |
FC-10-0051E-100-02-60 | 5 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-51E | |
FC-10-0051E-108-02-12 | 1 Year FortiGuard IPS Service for FortiGate-51E | |
FC-10-0051E-108-02-36 | 3 Year FortiGuard IPS Service for FortiGate-51E | |
FC-10-0051E-108-02-60 | 5 Year FortiGuard IPS Service for FortiGate-51E | |
FC-10-0051E-112-02-12 | 1 Year FortiGuard Web Filtering Service for FortiGate-51E | |
FC-10-0051E-112-02-36 | 3 Year FortiGuard Web Filtering Service for FortiGate-51E | |
FC-10-0051E-112-02-60 | 5 Year FortiGuard Web Filtering Service for FortiGate-51E | |
FC-10-0051E-159-02-12 | 1 Year FortiGuard Industrial Security Service for FortiGate-51E | |
FC-10-0051E-159-02-36 | 3 Year FortiGuard Industrial Security Service for FortiGate-51E | |
FC-10-0051E-159-02-60 | 5 Year FortiGuard Industrial Security Service for FortiGate-51E | |
FC-10-0051E-175-02-12 | 1 Year FortiGuard Security Rating Service for FortiGate-51E | |
FC-10-0051E-175-02-36 | 3 Year FortiGuard Security Rating Service for FortiGate-51E | |
FC-10-0051E-175-02-60 | 5 Year FortiGuard Security Rating Service for FortiGate-51E | |
FC-10-0051E-189-02-12 | 1 Year FortiConverter Service for one time configuration conversion service for FortiGate-51E | |
FC-10-0051E-189-02-36 | 3 Year FortiConverter Service for one time configuration conversion service for FortiGate-51E | |
FC-10-0051E-189-02-60 | 5 Year FortiConverter Service for one time configuration conversion service for FortiGate-51E | |
FC-10-0051E-311-02-12 | 1 Year 8x5 FortiCare Contract for FortiGate-51E | |
FC-10-0051E-311-02-36 | 3 Year 8x5 FortiCare Contract for FortiGate-51E | |
FC-10-0051E-311-02-60 | 5 Year 8x5 FortiCare Contract for FortiGate-51E | |
FC-10-0051E-247-02-12 | 1 Year 24x7 FortiCare Contract for FortiGate-51E | |
FC-10-0051E-247-02-36 | 3 Year 24x7 FortiCare Contract for FortiGate-51E | |
FC-10-0051E-247-02-60 | 5 Year 24x7 FortiCare Contract for FortiGate-51E | |
FC-10-0051E-280-02-12 | 1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) for FortiGate-51E | |
FC-10-0051E-280-02-36 | 3 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) for FortiGate-51E | |
FC-10-0051E-280-02-60 | 5 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) for FortiGate-51E |
1 Year 8x5 FortiCare Contract for FortiGate-51E
1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-51E
1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-51E
1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) for FortiGate-51E
1 Year FortiCASB SaaS-only Service, Includes 15 users
1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-51E
1 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-51E
3 Year 8x5 FortiCare Contract for FortiGate-51E
Chủ sở hữu Website thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường Thạnh Mỹ Tây, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Xuân, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: ketnoimang.vn | thietbifortinet.vn | thietbicisco.vn | knmrack.vn | alocafe.vn
Email: sales@ketnoimang.vn