5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards.
The FortiGate 30E series offers an excellent network security solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protect against cyber threats with industry-leading secure SD-WAN in a simple, affordable and easy to deploy solution.
Certification
Networking
Management
Firewall Performance
|
IPS Performance
|
NGFW
|
Threat Protection
|
Interfaces
|
950 Mbps
|
600 Mbps
|
200 Mbps
|
150 Mbps
|
Multiple GE RJ45 | WiFi Variants
|
The FortiExplorer wizard enables easy setup and configuration coupled with easy-to-follow instructions. FortiExplorer runs on popular mobile devices like Android and iOS. Using FortiExplorer is as simple as starting the application and connecting to the appropriate USB port on the FortiGate. By using FortiExplorer, you can be up and running and protected in minutes.
The FortiGate supports external 3G/4G modems that allow additional or redundant WAN connectivity for maximum reliability. The FortiGate can also operate as a wireless access point controller to further extend wireless capabilities.
Compact and Reliable Form Factor
Designed for small environments, you can simply place the FortiGate/FortiWiFi 30E on a desktop. It is small, lightweight yet highly reliable with superior MTBF (Mean Time Between Failure), minimizing the chance of a network disruption.
A built-in dual-band, dual-stream access point with internal antennas is integrated on the FortiWiFi 30E and provides speedy 802.11n coverage on both 2.4 GHz and 5 GHz bands. The dualband chipset addresses the PCI-DSS compliance requirement for rogue AP wireless scanning, providing maximum protection for regulated environments.
The Security Fabric allows security to dynamically expand and adapt as more and more workloads and data are added. Security seamlessly follows and protects data, users, and applications as they move between IoT, devices, and cloud environments throughout the network.
FortiGates are the foundation of Security Fabric, expanding security via visibility and control by tightly integrating with other Fortinet security products and Fabric-Ready Partner solutions.
Control all the security and networking capabilities across the entire FortiGate platform with one intuitive operating system. Reduce operating expenses and save time with a truly consolidated nextgeneration security platform.
FortiGuard Labs offers real-time intelligence on the threat landscape, delivering comprehensive security updates across the full range of Fortinet’s solutions. Comprised of security threat researchers, engineers, and forensic specialists, the team collaborates with the world’s leading threat monitoring organizations and other network and security vendors, as well as law enforcement agencies.
Our FortiCare customer support team provides global technical support for all Fortinet products. With support staff in the Americas, Europe, Middle East, and Asia, FortiCare offers services to meet the needs of enterprises of all sizes.
Product
|
SKU
|
Description
|
FortiGate 30E |
FG-30E
|
5x GE RJ45 ports (Including 1x WAN port, 4x Switch ports), Maximum managed FortiAPs (Total / Tunnel) 2 / 2. |
FortiWiFi 30E |
FWF-30E
|
5x GE RJ45 ports (Including 1x WAN port, 4x Switch ports), Wireless (802.11a/b/g/n), Maximum managed FortiAPs (Total / Tunnel) 2 / 2 |
Optional Accessory | ||
Rack Mount Tray |
SP-RACKTRAY-01
|
Rack mount tray for supported products |
FortiGuard Bundle
FortiGuard Labs delivers a number of security intelligence services to augment the FortiGate firewall platform. You can easily optimize the protection capabilities of your FortiGate with one of these FortiGuard Bundles.
Bundles
|
Threat Protection
|
UTM
|
Enterprise Protection
|
FortiCASB SaaS-only Service ^ |
|
||
FortiGuard Industrial Service ^ |
|
||
FortiGuard Security Rating Service* ^ |
|
||
FortiGuard Antispam |
|
|
|
FortiGuard Web Filtering |
|
|
|
FortiGuard Advanced Malware Protection (AMP) — Antivirus, Mobile Malware, Botnet, CDR*, Virus Outbreak Protection* and FortiSandbox Cloud Service* |
|
|
|
FortiGuard IPS Service |
|
|
|
FortiCare + FortiGuard App Control Service |
|
|
|
FortiGate 30E
|
FortiWiFi 30E
|
|
---|---|---|
Hardware Specifications | ||
GE RJ45 Switch Ports | 4 | 4 |
GE RJ45 WAN Port | 1 | 1 |
USB Port | 1 | 1 |
Console (RJ45) | 1 | 1 |
Wireless Interface | – | 802.11 a/b/g/n |
Internal Storage | 16 GB | |
System Performance | ||
Firewall Throughput | 950 Mbps | |
Firewall Latency (64 byte UDP packets) | 130 µs | |
Firewall Throughput (Packets Per Second) | 180 Kpps | |
Concurrent Sessions (TCP) | 900,000 | |
New Sessions/Second (TCP) | 15,000 | |
Firewall Policies | 5,000 | |
IPsec VPN Throughput (512 byte packets) | 75 Mbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 20 | |
Client-to-Gateway IPsec VPN Tunnels | 250 | |
SSL-VPN Throughput | 35 Mbps | |
Concurrent SSL-VPN Users (Recommended Maximum) | 80 | |
IPS Throughput (HTTP / Enterprise Mix) | 600 / 240 Mbps | |
SSL Inspection Throughput | 200 Mbps | |
NGFW Throughput | 150 Mbps | |
CAPWAP Throughput | 950 Mbps | |
Virtual Domains (Default / Maximum) | 5 / 5 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 2 / 2 | |
Maximum Number of FortiTokens | 20 | |
Maximum Number of Registered FortiClients | 200 | |
High Availability Configurations | Active/Active, Active/Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.61 x 8.27 x 5.24 | |
Height x Width x Length (mm) | 41 x 210 x 133 | |
Weight | 1.982 lbs (0.899 kg) 2.008 lbs (0.911 kg) | |
Form Factor | Desktop | |
Environment | ||
Power Required | 100–240V AC, 60–50 Hz(External DC Power Adapter) | |
Maximum Current | 100V / 0.6A, 240V / 0.4A | |
Power Consumption (Average / Maximum) | 13 / 15 W | 19 / 16 W |
Heat Dissipation | 52 BTU/h | 66 BTU/h |
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 20–90% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | |
Certifications | ||
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
UNIT | SKU | Description |
FortiWiFi-30E | FWF-30E | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. |
FWF-30E-BDL-874-12 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 1 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiWiFi-30E |
|
FWF-30E-BDL-874-36 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 3 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiWiFi-30E |
|
FWF-30E-BDL-874-60 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 5 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiWiFi-30E |
|
FWF-30E-BDL-980-12 |
Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiWiFi-30E |
|
FWF-30E-BDL-980-36 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiWiFi-30E |
|
FWF-30E-BDL-980-60 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiWiFi-30E |
|
FWF-30E-BDL | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiWiFi-30E |
|
FWF-30E-BDL-900-36 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiWiFi-30E |
|
FWF-30E-BDL-900-60 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiWiFi-30E |
|
FWF-30E-BDL-950-12 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiWiFi-30E |
|
FWF-30E-BDL-950-36 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiWiFi-30E |
|
FWF-30E-BDL-950-60 | 5 x GE RJ45 ports (Including 1 x WAN port, 4 x Switch ports), Wireless (802.11a/b/g/n),Max managed FortiAPs (Total / Tunnel) 2 / 2. No longer orderable in the European Union and other countries following the EU regulation or standards. Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiWiFi-30E |
|
FC-10-00038-274-01-12 | 1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-274-01-36 | 3 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-274-01-60 | 5 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-165-01-12 | 1 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiWiFi-30E | |
FC-10-00038-165-01-36 | 3 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiWiFi-30E | |
FC-10-00038-165-01-60 | 5 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiWiFi-30E | |
FC-10-00038-874-02-12 | 1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E | |
FC-10-00038-874-02-36 | 3 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E | |
FC-10-00038-874-02-60 | 5 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E | |
FC-10-00038-980-02-12 | 1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E | |
FC-10-00038-980-02-36 | 3 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E | |
FC-10-00038-980-02-60 | 5 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E | |
FC-10-00038-900-02-12 | 1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-900-02-36 | 3 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-900-02-60 | 5 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-950-02-12 | 1 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-950-02-36 | 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-950-02-60 | 5 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-928-02-12 | 1 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-928-02-36 | 3 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-928-02-60 | 5 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiWiFi-30E | |
FC-10-00038-986-02-12 | 1 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E | |
FC-10-00038-986-02-36 | 3 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E | |
FC-10-00038-986-02-60 | 5 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E | |
FC-10-00038-131-02-12 | 1 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiWiFi-30E | |
FC-10-00038-131-02-36 | 3 Year FortiCloud Management, Analysis and 3 Year Log Retention for FortiWiFi-30E | |
FC-10-00038-131-02-60 | 5 Year FortiCloud Management, Analysis and 5 Year Log Retention for FortiWiFi-30E | |
FC-10-00038-100-02-12 | 1 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiWiFi-30E | |
FC-10-00038-100-02-36 | 3 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiWiFi-30E | |
FC-10-00038-100-02-60 | 5 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiWiFi-30E | |
FC-10-00038-108-02-12 | 1 Year FortiGuard IPS Service for FortiWiFi-30E | |
FC-10-00038-108-02-36 | 3 Year FortiGuard IPS Service for FortiWiFi-30E | |
FC-10-00038-108-02-60 | 5 Year FortiGuard IPS Service for FortiWiFi-30E | |
FC-10-00038-112-02-12 | 1 Year FortiGuard Web Filtering Service for FortiWiFi-30E | |
FC-10-00038-112-02-36 | 3 Year FortiGuard Web Filtering Service for FortiWiFi-30E | |
FC-10-00038-112-02-60 | 5 Year FortiGuard Web Filtering Service for FortiWiFi-30E | |
FC-10-00038-159-02-12 | 1 Year FortiGuard Industrial Security Service for FortiWiFi-30E | |
FC-10-00038-159-02-36 | 3 Year FortiGuard Industrial Security Service for FortiWiFi-30E | |
FC-10-00038-159-02-60 | 5 Year FortiGuard Industrial Security Service for FortiWiFi-30E | |
FC-10-00038-175-02-12 | 1 Year FortiGuard Security Rating Service for FortiWiFi-30E | |
FC-10-00038-175-02-36 | 3 Year FortiGuard Security Rating Service for FortiWiFi-30E | |
FC-10-00038-175-02-60 | 5 Year FortiGuard Security Rating Service for FortiWiFi-30E | |
FC-10-00038-189-02-12 | 1 Year FortiConverter Service for one time configuration conversion service for FortiWiFi-30E | |
FC-10-00038-189-02-36 | 3 Year FortiConverter Service for one time configuration conversion service for FortiWiFi-30E | |
FC-10-00038-189-02-60 | 5 Year FortiConverter Service for one time configuration conversion service for FortiWiFi-30E | |
FC-10-00038-311-02-12 | 1 Year 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-311-02-36 | 3 Year 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-311-02-60 | 5 Year 8x5 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-247-02-12 | 1 Year 24x7 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-247-02-36 | 3 Year 24x7 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-247-02-60 | 5 Year 24x7 FortiCare Contract for FortiWiFi-30E | |
FC-10-00038-280-02-12 | 1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiWiFi-30E | |
FC-10-00038-280-02-36 | 3 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiWiFi-30E | |
FC-10-00038-280-02-60 | 5 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiWiFi-30E | |
FC-10-00038-210-02-12 | 1 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E | |
FC-10-00038-210-02-36 | 3 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E | |
FC-10-00038-210-02-60 | 5 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E | |
FC-10-00038-211-02-12 | 1 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E | |
FC-10-00038-211-02-36 | 3 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E | |
FC-10-00038-211-02-60 | 5 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E | |
FC-10-00038-212-02-12 | 1 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiWiFi-30E | |
FC-10-00038-212-02-36 | 3 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiWiFi-30E | |
FC-10-00038-212-02-60 | 5 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiWiFi-30E | |
FC-10-00038-301-02-12 | 1 Year Secure RMA Service for FortiWiFi-30E | |
FC-10-00038-301-02-36 | 3 Year Secure RMA Service for FortiWiFi-30E | |
FC-10-00038-301-02-60 | 5 Year Secure RMA Service for FortiWiFi-30E |
Bảo hành 12 tháng
1 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E
3 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiWiFi-30E
3 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E
3 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E
3 Year Secure RMA Service for FortiWiFi-30E
5 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiWiFi-30E
5 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E
5 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiWiFi-30E
5 Year Secure RMA Service for FortiWiFi-30E
1 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E
1 Year 8x5 FortiCare Contract for FortiWiFi-30E
1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E
1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (5 users included), Industrial Security and Security Rating) for FortiWiFi-30E
1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiWiFi-30E
Chủ sở hữu Website http://thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn