42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage
Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection
The FortiGate 240D-POE series delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or data center edge and internal segments. Protects against cyber threats with security processor powered high performance, security efficacy and deep visibility.
Firewall |
IPS |
NGFW |
Threat Protection |
Interfaces |
3–4 Gbps |
350 Mbps |
330 Mbps |
310 Mbps |
Multiple GE RJ45, GE SFP Slots | PoE Variants |
Fortinet’s new, breakthrough SPU NP6 network processor works inline with FortiOS functions delivering:
The SPU CP8 content processor works outside of the direct flow of traffic, providing high-speed cryptography and content inspection services including:
The Security Fabric allows security to dynamically expand and adapt as more and more workloads and data are added. Security seamlessly follows and protects data, users, and applications as they move between IoT, devices, and cloud environments throughout the network.
FortiGates are the foundation of Security Fabric, expanding security via visibility and control by tightly integrating with other Fortinet security products and Fabric-Ready Partner solutions.
Control all the security and networking capabilities across the entire FortiGate platform with one intuitive operating system. Reduce operating expenses and save time with a truly consolidated nextgeneration security platform.
FortiGuard Labs offers real-time intelligence on the threat landscape, delivering comprehensive security updates across the full range of Fortinet’s solutions. Comprised of security threat researchers, engineers, and forensic specialists, the team collaborates with the world’s leading threat monitoring organizations and other network and security vendors, as well as law enforcement agencies.
Our FortiCare customer support team provides global technical support for all Fortinet products. With support staff in the Americas, Europe, Middle East, and Asia, FortiCare offers services to meet the needs of enterprises of all sizes.
Product |
SKU |
Description |
FortiGate 240D |
FG-240D |
42x GE RJ45 ports (including 40x LAN ports, 2x WAN ports), 2x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64 GB onboard SSD storage |
FortiGate 240D-POE | FG-240D-POE | 42x GE RJ45 ports (including 16x LAN ports, 2x WAN ports, 24x POE ports), 2x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64 GB onboard SSD storage. |
FortiGate 280D-POE | FG-280D-POE | 86x GE RJ45 ports (including 52x LAN ports, 2x WAN ports, 32x PoE ports), 4x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64 GB onboard SSD storage. |
Optional Accessories/Spares |
SKU |
Description |
External redundant AC power supply |
FRPS-100 |
External redundant AC power supply for up to 4 units: FG-300C, FG-310B, FS-348B and FS-448B. Up to 2 units: FG-200B, FG-200D, FG-240D and FG-300D, FG-400D, FG-500D, FG-600D, FHV-500D, FDD-200B, FDD-400B, FDD-600B and FDD-800B. |
Redundant AC power supply |
FRPS-740-FG |
Redundant AC power supply for up to 2 units: FG-240D-POE and FG-280D-POE. |
FortiGuard Labs delivers a number of security intelligence services to augment the FortiGate firewall platform. You can easily optimize the protection capabilities of your FortiGate with one of these FortiGuard Bundles.
Bundles | Enterprise Protection |
UTM | Threat Protection |
FortiCASB SaaS-only Service ^ | • | ||
FortiGuard Industrial Service ^ | • | ||
FortiGuard Security Rating Service* ^ | • | ||
FortiGuard Antispam | • | • | |
FortiGuard Web Filtering | • | • | |
FortiGuard Advanced Malware Protection (AMP) — Antivirus, Mobile Malware, Botnet, CDR*, Virus Outbreak Protection* and FortiSandbox Cloud Service* | • | • | • |
FortiGuard IPS Service | • | • | • |
FortiCare + FortiGuard App Control Service | • | • | • |
* Available when running FortiOS 6.0.1 and above ^ With new Q3-2018 SKUs
FORTIGATE 240D-POE | |
Interfaces and Modules | |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 LAN Interfaces | 16 |
GE RJ45 PoE LAN Interfaces | 24 |
GE SFP DMZ Interfaces | 2 |
USB (Client / Server) | 1/1 |
Console (RJ45) | 1 |
Local Storage | 1x 64 GB SSD |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput (2) | 420 Mbps |
NGFW Throughput (2, 4) | 330 Mbps |
Threat Protection Throughput (2, 5) | 310 Mbps |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 4 / 4 / 4 Gbps |
Firewall Latency (64 byte UDP packets) | 6 μs |
Firewall Throughput (Packets Per Second) | 6 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Second (TCP) | 77,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte packets) 1 | 1.3 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 400 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 300 |
SSL Inspection Throughput (IPS, HTTP) 3 | 340 Mbps |
Application Control Throughput (HTTP 64K) 2 | 1.5 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.8 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 1.75 x 17.01 x 13.14 |
Height x Width x Length (mm) | 44 x 432 x 334 |
Weight | 13.2 lbs (6.0 kg) |
Form Factor | Rack Mount, 1 RU |
System Performance — Optimal Traffic Mix | |
IPS Throughput 2 | 2.1 Gbps |
Note: All performance values are “up to” and vary depending on system configuration. 1. IPsec VPN performance test uses AES256-SHA256. 2. IPS (Enterprise Mix), Application Control, NGFW and Threat Protection are measured with Logging enabled. 3. SSL Inspection performance values use an average of HTTPS sessions of different cipher suites. 4. NGFW performance is measured with Firewall, IPS and Application Control enabled. 5. Threat Protection performance is measured with Firewall, IPS, Application Control and Malware Protection enabled. |
UNIT | SKU | Description |
FortiGate-240D-POE | FG-240D-POE | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage |
FG-240D-POE-BDL-874-12 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-874-36 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-874-60 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-980-12 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-980-36 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-980-60 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-900-36 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-900-60 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-950-12 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-950-36 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D-POE |
|
FG-240D-POE-BDL-950-60 | 42x GE RJ45 ports (including 16x LAN ports , 2 x WAN ports, 24x POE ports), 2 x GE SFP slots, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D-POE |
|
FC-10-00241-274-01-12 | 1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-240D-POE | |
FC-10-00241-274-01-36 | 3 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-240D-POE | |
FC-10-00241-274-01-60 | 5 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-240D-POE | |
FC-10-00241-165-01-12 | 1 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-240D-POE | |
FC-10-00241-165-01-36 | 3 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-240D-POE | |
FC-10-00241-165-01-60 | 5 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-240D-POE | |
FC-10-00241-874-02-12 | 1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D-POE | |
FC-10-00241-874-02-36 | 3 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D-POE | |
FC-10-00241-874-02-60 | 5 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D-POE | |
FC-10-00241-980-02-12 | 1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D-POE | |
FC-10-00241-980-02-36 | 3 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D-POE | |
FC-10-00241-980-02-60 | 5 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D-POE | |
FC-10-00241-900-02-12 | 1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-240D-POE | |
FC-10-00241-900-02-36 | 3 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-240D-POE | |
FC-10-00241-900-02-60 | 5 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-240D-POE | |
FC-10-00241-950-02-12 | 1 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-240D-POE | |
FC-10-00241-950-02-36 | 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-240D-POE | |
FC-10-00241-950-02-60 | 5 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-240D-POE | |
FC-10-00241-928-02-12 | 1 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-240D-POE | |
FC-10-00241-928-02-36 | 3 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-240D-POE | |
FC-10-00241-928-02-60 | 5 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-240D-POE | |
FC-10-00241-986-02-12 | 1 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D-POE | |
FC-10-00241-986-02-36 | 3 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D-POE | |
FC-10-00241-986-02-60 | 5 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D-POE | |
FC-10-00241-131-02-12 | 1 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-240D-POE | |
FC-10-00241-131-02-36 | 3 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-240D-POE | |
FC-10-00241-131-02-60 | 5 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-240D-POE | |
FC-10-00241-100-02-12 | 1 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-240D-POE | |
FC-10-00241-100-02-36 | 3 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-240D-POE | |
FC-10-00241-100-02-60 | 5 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-240D-POE | |
FC-10-00241-108-02-12 | 1 Year FortiGuard IPS Service for FortiGate-240D-POE | |
FC-10-00241-108-02-36 | 3 Year FortiGuard IPS Service for FortiGate-240D-POE | |
FC-10-00241-108-02-60 | 5 Year FortiGuard IPS Service for FortiGate-240D-POE | |
FC-10-00241-112-02-12 | 1 Year FortiGuard Web Filtering Service for FortiGate-240D-POE | |
FC-10-00241-112-02-36 | 3 Year FortiGuard Web Filtering Service for FortiGate-240D-POE | |
FC-10-00241-112-02-60 | 5 Year FortiGuard Web Filtering Service for FortiGate-240D-POE | |
FC-10-00241-159-02-12 | 1 Year FortiGuard Industrial Security Service for FortiGate-240D-POE | |
FC-10-00241-159-02-36 | 3 Year FortiGuard Industrial Security Service for FortiGate-240D-POE | |
FC-10-00241-159-02-60 | 5 Year FortiGuard Industrial Security Service for FortiGate-240D-POE | |
FC-10-00241-175-02-12 | 1 Year FortiGuard Security Rating Service for FortiGate-240D-POE | |
FC-10-00241-175-02-36 | 3 Year FortiGuard Security Rating Service for FortiGate-240D-POE | |
FC-10-00241-175-02-60 | 5 Year FortiGuard Security Rating Service for FortiGate-240D-POE | |
FC-10-00241-189-02-12 | 1 Year FortiConverter Service for one time configuration conversion service for FortiGate-240D-POE | |
FC-10-00241-189-02-36 | 3 Year FortiConverter Service for one time configuration conversion service for FortiGate-240D-POE | |
FC-10-00241-189-02-60 | 5 Year FortiConverter Service for one time configuration conversion service for FortiGate-240D-POE | |
FC-10-00241-311-02-12 | 1 Year 8x5 FortiCare Contract for FortiGate-240D-POE | |
FC-10-00241-311-02-36 | 3 Year 8x5 FortiCare Contract for FortiGate-240D-POE | |
FC-10-00241-311-02-60 | 5 Year 8x5 FortiCare Contract for FortiGate-240D-POE | |
FC-10-00241-247-02-12 | 1 Year 24x7 FortiCare Contract for FortiGate-240D-POE | |
FC-10-00241-247-02-36 | 3 Year 24x7 FortiCare Contract for FortiGate-240D-POE | |
FC-10-00241-247-02-60 | 5 Year 24x7 FortiCare Contract for FortiGate-240D-POE | |
FC-10-00241-280-02-12 | 1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiGate-240D-POE | |
FC-10-00241-280-02-36 | 3 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiGate-240D-POE | |
FC-10-00241-280-02-60 | 5 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiGate-240D-POE | |
FC-10-00241-210-02-12 | 1 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D-POE | |
FC-10-00241-210-02-36 | 3 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D-POE | |
FC-10-00241-210-02-60 | 5 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D-POE | |
FC-10-00241-211-02-12 | 1 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D-POE | |
FC-10-00241-211-02-36 | 3 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D-POE | |
FC-10-00241-211-02-60 | 5 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D-POE | |
FC-10-00241-212-02-12 | 1 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiGate-240D-POE | |
FC-10-00241-212-02-36 | 3 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiGate-240D-POE | |
FC-10-00241-212-02-60 | 5 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiGate-240D-POE | |
FC-10-00241-301-02-12 | 1 Year Secure RMA Service for FortiGate-240D-POE | |
FC-10-00241-301-02-36 | 3 Year Secure RMA Service for FortiGate-240D-POE | |
FC-10-00241-301-02-60 | 5 Year Secure RMA Service for FortiGate-240D-POE |
Bảo hành 36 tháng
1 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service for FortiGate-240D-POE
1 Year 4-Hour Hardware Delivery Premium RMA Service for FortiGate-240D-POE
1 Year Next Day Delivery Premium RMA Service for FortiGate-240D-POE
1 Year Secure RMA Service for FortiGate-240D-POE
3 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service for FortiGate-240D-POE
3 Year 4-Hour Hardware Delivery Premium RMA Service for FortiGate-240D-POE
3 Year Next Day Delivery Premium RMA Service for FortiGate-240D-POE
3 Year Secure RMA Service for FortiGate-240D-POE
5 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service for FortiGate-240D-POE
5 Year 4-Hour Hardware Delivery Premium RMA Service for FortiGate-240D-POE
5 Year Next Day Delivery Premium RMA Service for FortiGate-240D-POE
5 Year Secure RMA Service for FortiGate-240D-POE
1 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-240D-POE
1 Year 8x5 FortiCare Contract for FortiGate-240D-POE
1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-240D-POE
1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB, Industrial Security and Security Rating) for FortiGate-240D-POE
1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) for FortiGate-240D-POE
Chủ sở hữu Website http://thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn