2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies
The FortiGate 1000D series delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or data center edge and internal segments. Protects against cyber threats with security processor powered high performance, security efficacy and deep visibility.
Firewall |
IPS |
NGFW |
Threat Protection |
Interfaces |
52 Gbps |
6 Gbps |
5 Gbps |
4 Gbps |
Multiple GE RJ45, GE SFP and 10 GE SFP+ Slots |
Fortinet’s new, breakthrough SPU NP6 network processor works inline with FortiOS functions delivering:
The SPU CP8 content processor works outside of the direct flow of traffic, providing high-speed cryptography and content inspection services including:
High speed connectivity is essential for network security segmentation. The FortiGate 1000D provides 10 GE slots that simplify network designs without relying on additional devices to bridge desired connectivity
The Security Fabric allows security to dynamically expand and adapt as more and more workloads and data are added. Security seamlessly follows and protects data, users, and applications as they move between IoT, devices, and cloud environments throughout the network. FortiGates are the foundation of Security Fabric, expanding security via visibility and control by tightly integrating with other Fortinet security products and Fabric-Ready Partner solutions.
Control all the security and networking capabilities across the entire FortiGate platform with one intuitive operating system. Reduce operating expenses and save time with a truly consolidated nextgeneration security platform.
FortiGuard Labs offers real-time intelligence on the threat landscape, delivering comprehensive security updates across the full range of Fortinet’s solutions. Comprised of security threat researchers, engineers, and forensic specialists, the team collaborates with the world’s leading threat monitoring organizations and other network and security vendors, as well as law enforcement agencies.
Our FortiCare customer support team provides global technical support for all Fortinet products. With support staff in the Americas, Europe, Middle East, and Asia, FortiCare offers services to meet the needs of enterprises of all sizes.
Product |
SKU |
Description |
FortiGate 1000D |
FG-1000D |
2x 10 GE SFP+ slots, 16x GE SFP slots, 16x GE RJ45 ports, 2x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1x 256 GB SSD onboard storage, dual AC power supplies. |
Optional Accessories/Spares |
SKU |
Description |
1 GE SFP LX Transceiver Module |
FG-TRAN-LX |
1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP RJ45 Transceiver Module |
FG-TRAN-GC |
1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+ slots |
1 GE SFP SX Transceiver Module |
FG-TRAN-SX |
1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Short Range |
FG-TRAN-SFP+SR |
10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Transceiver Module, Long Range |
FG-TRAN-SFP+LR |
10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft |
SP-CABLE-ADASFP+ |
10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots |
Ear Bracket for Rack Mounting, 2 RU |
SP-EAR-FG1000D |
Ear bracket for rack mounting, 2 RU for FG-1000D. |
AC Power Supply | SP-FXX1000D | AC power supply for FG-1000D, FG-1000D and FXX-1000D. |
FortiGuard Labs delivers a number of security intelligence services to augment the FortiGate firewall platform. You can easily optimize the protection capabilities of your FortiGate with one of these FortiGuard Bundles.
Bundles | 360 Protection |
Enterprise Protection |
UTM | Threat Protection |
FortiCare | ASE (1) | 24x7 | 24x7 | 24x7 |
FortiGuard App Control Service | • | • | • | • |
FortiGuard IPS Service | • | • | • | • |
FortiGuard Advanced Malware Protection (AMP) — Antivirus, Mobile Malware,Botnet, CDR, Virus Outbreak Protection and FortiSandbox Cloud Service | • | • | • | • |
FortiGuard Web Filtering Service | • | • | • | |
FortiGuard Antispam Service | • | • | • | |
FortiGuard Security Rating Service | • | • | ||
FortiGuard Industrial Service | • | • | ||
FortiCASB SaaS-only Service | • | • | ||
FortiConverter Service | • | |||
SD-WAN Cloud Assisted Monitoring (2) | • | |||
SD-WAN Overlay Controller VPN Service (2) | • | |||
FortiAnalyzer Cloud (2) | • | |||
FortiManager Cloud (2) | • |
* Available when running FortiOS 6.0.1 and above ^ With new Q3-2018 SKUs
FORTIGATE 1000D | |
Interfaces and Modules | |
Hardware Accelerated 10 GE SFP+ Slots | 2 |
Hardware Accelerated GE SFP Slots | 16 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client / Server) | 1/2 |
Console Port | 1 |
Onboard Storage | 1x 256 GB SSD |
Included Transceivers | 0 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput (2) | 6 Gbps |
NGFW Throughput (2, 4) | 5 Gbps |
Threat Protection Throughput (2, 5) | 4 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) |
52 / 52 / 33 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) |
52 / 52 / 33 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 49.5 Mpps |
Concurrent Sessions (TCP) | 11 Million |
New Sessions/Second (TCP) | 280,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) (1) | 25 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 100,000 |
SSL-VPN Throughput | 3.6 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) |
10,000 |
SSL Inspection Throughput (IPS, avg. HTTPS) (3) | 5.0 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) (3) | 2,700 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) (3) |
800,000 |
Application Control Throughput (HTTP 64K) (2) | 14 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 11 Gbps |
Virtual Domains (Default / Maximum) | 10 / 250 |
Maximum Number of FortiSwitches Supported | 128 |
Maximum Number of FortiAPs (Total / Tunnel) | 4096/1024 |
Maximum Number of FortiTokens | 20,000 |
Maximum Number of Registered FortiClients | 20,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 3.48 x 17.20 x 17.95 |
Height x Width x Length (mm) | 88.5 x 437 x 456 |
Weight | 24.70 lbs (11.20 kg) |
Form Factor | Rack Mount, 2 RU |
AC Power Supply | 100–240V AC, 50–60 Hz |
Power Consumption (Average / Maximum) | 153 W / 220.8 W |
Current (Maximum) | 100V/5A, 240V/3A |
Heat Dissipation | 753.40 BTU/h |
Redundant Power Supplies | Yes (Hot Swappable) |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 53.3 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN;USGv6/IPv6 |
Note: All performance values are “up to” and vary depending on system configuration. 1. IPsec VPN performance test uses AES256-SHA256. 2. IPS (Enterprise Mix), Application Control, NGFW and Threat Protection are measured with Logging enabled. 3. SSL Inspection performance values use an average of HTTPS sessions of different cipher suites. 4. NGFW performance is measured with Firewall, IPS and Application Control enabled. 5. Threat Protection performance is measured with Firewall, IPS, Application Control and Malware Protection enabled. |
UNIT | SKU | Description |
FortiGate-1000D | FG-1000D | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies |
FG-1000D-BDL-874-12 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies. Hardware plus 1 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-1000D |
|
FG-1000D-BDL-874-36 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 3 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-1000D |
|
FG-1000D-BDL-874-60 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 5 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-1000D |
|
FG-1000D-BDL-980-12 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-1000D |
|
FG-1000D-BDL-980-36 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-1000D |
|
FG-1000D-BDL-980-60 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-1000D |
|
FG-1000D-BDL | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-1000D |
|
FG-1000D-BDL-900-36 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-1000D |
|
FG-1000D-BDL-900-60 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-1000D |
|
FG-1000D-BDL-950-12 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-1000D |
|
FG-1000D-BDL-950-36 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-1000D |
|
FG-1000D-BDL-950-60 | 2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-1000D |
|
FC-10-01006-274-01-12 | 1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-1000D | |
FC-10-01006-274-01-36 | 3 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-1000D | |
FC-10-01006-274-01-60 | 5 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-1000D | |
FC-10-01006-165-01-12 | 1 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-1000D | |
FC-10-01006-165-01-36 | 3 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-1000D | |
FC-10-01006-165-01-60 | 5 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-1000D | |
FC-10-01006-874-02-12 | 1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-1000D | |
FC-10-01006-874-02-36 | 3 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-1000D | |
FC-10-01006-874-02-60 | 5 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-1000D | |
FC-10-01006-980-02-12 | 1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-1000D | |
FC-10-01006-980-02-36 | 3 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-1000D | |
FC-10-01006-980-02-60 | 5 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-1000D | |
FC-10-01006-900-02-12 | 1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-1000D | |
FC-10-01006-900-02-36 | 3 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-1000D | |
FC-10-01006-900-02-60 | 5 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-1000D | |
FC-10-01006-950-02-12 | 1 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-1000D | |
FC-10-01006-950-02-36 | 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-1000D | |
FC-10-01006-950-02-60 | 5 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-1000D | |
FC-10-01006-928-02-12 | 1 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-1000D | |
FC-10-01006-928-02-36 | 3 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-1000D | |
FC-10-01006-928-02-60 | 5 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-1000D | |
FC-10-01006-986-02-12 | 1 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-1000D | |
FC-10-01006-986-02-36 | 3 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-1000D | |
FC-10-01006-986-02-60 | 5 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-1000D | |
FC-10-01006-131-02-12 | 1 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-1000D | |
FC-10-01006-131-02-36 | 3 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-1000D | |
FC-10-01006-131-02-60 | 5 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-1000D | |
FC-10-01006-100-02-12 | 1 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-1000D | |
FC-10-01006-100-02-36 | 3 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-1000D | |
FC-10-01006-100-02-60 | 5 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-1000D | |
FC-10-01006-108-02-12 | 1 Year FortiGuard IPS Service for FortiGate-1000D | |
FC-10-01006-108-02-36 | 3 Year FortiGuard IPS Service for FortiGate-1000D | |
FC-10-01006-108-02-60 | 5 Year FortiGuard IPS Service for FortiGate-1000D | |
FC-10-01006-112-02-12 | 1 Year FortiGuard Web Filtering Service for FortiGate-1000D | |
FC-10-01006-112-02-36 | 3 Year FortiGuard Web Filtering Service for FortiGate-1000D | |
FC-10-01006-112-02-60 | 5 Year FortiGuard Web Filtering Service for FortiGate-1000D | |
FC-10-01006-159-02-12 | 1 Year FortiGuard Industrial Security Service for FortiGate-1000D | |
FC-10-01006-159-02-36 | 3 Year FortiGuard Industrial Security Service for FortiGate-1000D | |
FC-10-01006-159-02-60 | 5 Year FortiGuard Industrial Security Service for FortiGate-1000D | |
FC-10-01006-175-02-12 | 1 Year FortiGuard Security Rating Service for FortiGate-1000D | |
FC-10-01006-175-02-36 | 3 Year FortiGuard Security Rating Service for FortiGate-1000D | |
FC-10-01006-175-02-60 | 5 Year FortiGuard Security Rating Service for FortiGate-1000D | |
FC-10-01006-189-02-12 | 1 Year FortiConverter Service for one time configuration conversion service for FortiGate-1000D | |
FC-10-01006-189-02-36 | 3 Year FortiConverter Service for one time configuration conversion service for FortiGate-1000D | |
FC-10-01006-189-02-60 | 5 Year FortiConverter Service for one time configuration conversion service for FortiGate-1000D | |
FC-10-01006-311-02-12 | 1 Year 8x5 FortiCare Contract for FortiGate-1000D | |
FC-10-01006-311-02-36 | 3 Year 8x5 FortiCare Contract for FortiGate-1000D | |
FC-10-01006-311-02-60 | 5 Year 8x5 FortiCare Contract for FortiGate-1000D | |
FC-10-01006-247-02-12 | 1 Year 24x7 FortiCare Contract for FortiGate-1000D | |
FC-10-01006-247-02-36 | 3 Year 24x7 FortiCare Contract for FortiGate-1000D | |
FC-10-01006-247-02-60 | 5 Year 24x7 FortiCare Contract for FortiGate-1000D | |
FC-10-01006-280-02-12 | 1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiGate-1000D | |
FC-10-01006-280-02-36 | 3 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiGate-1000D | |
FC-10-01006-280-02-60 | 5 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiGate-1000D | |
FC-10-01006-210-02-12 | 1 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiGate-1000D | |
FC-10-01006-210-02-36 | 3 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiGate-1000D | |
FC-10-01006-210-02-60 | 5 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiGate-1000D | |
FC-10-01006-211-02-12 | 1 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiGate-1000D | |
FC-10-01006-211-02-36 | 3 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiGate-1000D | |
FC-10-01006-211-02-60 | 5 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiGate-1000D | |
FC-10-01006-212-02-12 | 1 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiGate-1000D | |
FC-10-01006-212-02-36 | 3 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiGate-1000D | |
FC-10-01006-212-02-60 | 5 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiGate-1000D | |
FC-10-01006-301-02-12 | 1 Year Secure RMA Service for FortiGate-1000D | |
FC-10-01006-301-02-36 | 3 Year Secure RMA Service for FortiGate-1000D | |
FC-10-01006-301-02-60 | 5 Year Secure RMA Service for FortiGate-1000D |
5 Year FortiGuard Security Rating Service for FortiGate-1000D
5 Year FortiGuard Web Filtering Service for FortiGate-1000D
5 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-1000D
5 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-1000D
5 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-1000D
2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 1 Year ...
2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies. Hardware plus 1 Year ...
2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 3 Year ...
2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 5 Year ...
2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 3 Year ...
2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 5 Year ...
2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 1 Year ...
2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 3 Year ...
2 x 10GE SFP+ slots, 16 x GE SFP Slots, 16 x GE RJ45 ports, 2 x GE RJ45 Management ports, SPU NP6 and CP8 hardware accelerated, 1 x 256GB SSD onboard storage, dual AC power supplies Hardware plus 5 Year ...
Chủ sở hữu Website http://thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn