1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) for FortiAP-831F
FortiAP-831F | |
---|---|
Hardware | |
Hardware Type | Indoor AP |
Number of Radios | 3 + 1 BLE |
Number of Antennas | 4 2.4GHz band WiFi + 8 5GHz band WiFi + I Dual band Scanning + 1 2.4GHz band BLE |
Antenna Type and Peak Gain | PIFA: 4.0 dBi for 2.4 GHz band WiFi antennas 6.0 dBi for 5.0 GHz band WiFi antennas 4.0 dBi for dual band Scanning radio antenna 4.5 dBi for 2.4 GHz band BLE antenna |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | Frequency Band: 2.4 GHz Channel width: 20/40 MHz Modulation: BPSK, QPSK, QAM64 MIMO chains: 4x4 service |
Radio 2 Capabilities | Frequency Band: 5.0 GHz Channel width: 20/40/80/80+80/160MHz Modulation: BPSK, QPSK, QAM64, QAM256, and QAM1024 Mimo chains: 8x8 service in mode 1 or 4x4+4x4 service in mode 2 |
Radio 3 Capabilities | Frequency bands: 2.4GHz and 5.0GHz MIMO Chains: 1x1 Frequency Scanning |
Maximum Data Rate | Radio 1: up to 1147.5 Mbps Radio 2: up to 4.804 Gbps in 8x8 MIMO and in 4x4 + 4x4 MIMO modes |
Bluetooth Low Energy Radio | Bluetooth scanning and iBeacon advertisement @ 10 dBm max TX power |
Interfaces | 1x 100/1000/2500 Base-T RJ45 1 x 10/100/1000 Base-T RJ45 1x Type 3.0 USB, 1x RS-232 RJ45 Serial Port |
Power over Ethernet (PoE) | • 2x 802.3at/bt/30W Passive PoE in (Full function) • 1x 802.3at PoE in (USB3.1 disabled) |
Simultaneous SSIDs | Up to 24 |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAPMSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power (Conducted) | Radio 1: 2.4 GHz 27 dBm / 500 mW (4 chains combined)* Radio 2: 5 GHz 25.5 dBm / 354 mW (4 chains combined)* Radio 3: NA |
Kensington Lock | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i,802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.11ax (Wi-Fi 6), 802.1Q, 802.1X, 802.3ad, 802.3af, 802.3at, 802.3az, 802.3bz |
SSID Types Supported | Local-Bridge, Tunnel, and Mesh |
Per Radio Client Capacity | Up to 512 clients per radio (Radio1 and Radio2) |
Cellular Co-existence | Yes |
LED Off Mode | Yes |
Advanced 802.11 Features | |
OFDMA | Yes (UL and DL) |
Spatial Reuse (BSS Coloring) | Yes |
UL MU-MIMO 802.11ax mode | Yes |
DL-MU-MIMO | Yes |
Enhanced Target Wake Time (TWT) | Yes |
ZeroWait DFS/Agile DFS | No |
Wireless Monitoring Capabilities | |
Rogue Scan radio modes | Dedicated |
WIPS / WIDS radio modes | Dedicated |
Packet Sniffer Mode | Yes |
Spectrum Analyzer | Yes |
Dimensions | |
Length x Width x Height | 9.05 x 89.05 x 2.15 inches (230 x 230 x 55 mm) |
Weight | 2.25 lbs (1.02 kg) |
Package (shipping) Weight | 4.2 lbs (1.9 kg) |
Mounting Options | Ceiling, T-Rail, and Wall |
Included Accessories | Mount kit for Ceiling, T-Rail, and Wall |
Environment | |
Power Supply | PoE type 802.3af/at/bt Supports dual redundant 802.3af/at DC Power: 12V DC / 3 Amps |
Power Consumption (Maximum) | 33W |
PSE functionality | No |
POE Mode Single 5G | DC/2at --> Full Mode ; Radios will be in (8x8|4x4) & USB Enabled 1at/2af --> High Mode ; Radios will be in (8x8|4x4) & USB Disabled 1af --> Low Mode ; Radios will be [2x2|2x2], Tx Power 10 dBm & USB Disabled |
POE Mode Dual 5G | DC/2at --> Full Mode ; Radios will be in [4x4|4x4|4x4] & USB Enabled 1at/2af --> High Mode ; Radios will be in [4x4|4x4|4x4] & USB Disabled 1af --> Low Mode ; Radios will be [2x2|2x2|2x2], Tx Power 10 dBm & USB Disabled |
Humidity | 5 - 90% non condensing |
Operating / Storage Temperature | 32–122°F (0–50°C) / -22–-158°F (-30–70°C) |
Directives | Low Voltage Directive • RoHS |
UL2043 Plenum Material | No |
Mean Time Between Failures | > 10 Years |
Surge Protection Built In | Yes |
Certifications | |
WiFi Alliance Certified | Yes |
DFS | CE |
Warranty | |
Limited Lifetime Warranty | Yes |
Bảo hành 12 tháng
Outdoor Wireless AP - Dual radio (802.11 b/g/n and 802.11 a/n/ac Wave 2, 2x2 MU-MIMO), external antennas included, 1 x 10/100/1000 RJ45 port, BT / BLE. Pole / wall mount, lightning grounding wire, and PoE injector included. Region Code ...
Indoor Wireless AP - Dual radio (802.11 b/g/n and 802.11 a/n/ac Wave 2, 2x2 MU-MIMO), external antennas included, 1 x 10/100/1000 RJ45 port, BT / BLE. Ceiling/wall mount kit included.For power order: 802.3af PoE injector GPI-115 or AC adapter ...
Outdoor Wireless AP - Dual radio (802.11 b/g/n and 802.11 a/n/ac/ac Wave 2, 2x2 MU-MIMO), internal antennas, 2 x 10/100/1000 RJ45 port, 1 SFP port, BT / BLE, IP67 rated. Pole / wall mount, lightning grounding wire included.For power ...
Chủ sở hữu Website http://thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn