5 Year Subscription license for the FortiAnalyzer SOC component for FortiAnalyzer-3500G
In today's dynamic and fast changing security landscape, lack of visibility continues to extend breach and compromise events to an average of more than 100 days. For each day an organization is exposed it’s another opportunity for attackers to get to sensitive customer and confidential information. FortiAnalyzer delivers critical insight into threats across the entire attack surface and provides Instant visibility, situation awareness, real-time threat intelligence and actionable analytics, along with NOC-SOC security analysis and operations perspective for Fortinet's Security Fabric.
Event Correlation & Advanced Threat Detection - Allows IT administrators to quickly identify and respond to network security threats across the network
Powerful NOC-SOC Dashboard - Customizable NOCSOC dashboards provide management, monitoring and control over your network.
Scalable Performance & Flexible Deployments - Supports thousands of FortiGate and FortiClient agents, and dynamically scale storage based on retention requirements. Deploys as an individual unit or optimized for a specific operation.
Fortinet Security Fabric can provide unified, end-to-end protection by deploying Fortinet Enterprise Firewalls to battle the advanced persistent threats, and adding FortiAnalyzer to expand the Security Fabric for increased visibility and robust security alert information that is both actionable and automated.
FortiAnalyzer enables you to collect, analyze and correlate log data from your distributed network of Fortinet Enterprise Firewalls from one central location, and to view all your firewall traffic and generate reports from a single console. With a subscription to FortiGuard Indicator of Compromise (IOC) service, it can provide a prioritized list for compromised hosts, so you can quickly take action.
FortiAnalyzer 200F | FortiAnalyzer 300F | FortiAnalyzer 400E | FortiAnalyzer 800F | FortiAnalyzer 3000G | FortiAnalyzer 3500G | |
---|---|---|---|---|---|---|
Capacity and Performance | ||||||
GB/Day of Logs | 100 | 150 | 200 | 300 | 3,000 | 5,000 |
Analytic Sustained Rate (logs/sec)* | 3,000 | 4,500 | 6,000 | 8,250 | 42,000 | 60,000 |
Collector Sustained Rate (logs/sec)* | 4,500 | 6,750 | 9,000 | 12,000 | 60,000 | 90,000 |
Devices/VDOMs (Maximum) | 150 | 180 | 200 | 800 | 4,000 | 10,000 |
Max Number of Days Analytics** | 40 | 28 | 30 | 30 | 30 | 38 |
Options Supported | ||||||
FortiGuard Indicator of Compromise (IOC) | Yes | Yes | Yes | Yes | Yes | Yes |
Hardware Specifications | ||||||
Form Factor | 1 RU Rackmount | 1 RU Rackmount | 1 RU Rackmount | 1 RU Rackmount | 3 RU Rackmount | 4 RU Rackmount |
Total Interfaces | 2xRJ45 GE | 2xRJ45 GE, 2xSFP | 4x GE | 4 x GE, 2x SFP | 2 x GE RJ45, 2x 25GE SFP28 | 2 x GbE RJ45, 2x SFP28 |
Storage Capacity | 4 TB (1 x 4 TB) | 8 TB (2 x 4 TB) | 12 TB (4x 3 TB) | 16 TB (4x 4 TB) | 64 TB (8x 4 TB) | 96 TB (24x 4 TB) |
Usable Storage (After RAID) | 4TB | 4TB | 6TB | 8TB | 56TB | 80TB |
Removable Hard Drives | No | No | Yes | Yes | Yes | Yes |
RAID Levels Supported | N/A | RAID 0/1 | RAID 0/1/5/10 | RAID 0/1/5/10 | RAID 0/1/5/6/10/50/60 | RAID 0/1/5/6/10/50/60 |
RAID Type | N/A | Software | Software | Hardware / Hot Swappable | Hardware / Hot Swappable | Hardware / Hot Swappable |
Default RAID Level | N/A | 1 | 10 | 10 | 50 | 50 |
Redundant Hot Swap Power Supplies | No | No | No | Yes | Yes | Yes |
Dimensions | ||||||
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | 1.75 x 17.0 x 15.0 | 1.7 x 17.2 x 19.8 | 1.75 x 17.44 x 22.16 | 5.2 x 17.2 x 25.5 | 7.0 x 17.2 x 26.0 |
Height x Width x Length (cm) | 4.4 x 43.2 x 38.1 | 4.4 x 43.2 x 38.0 | 4.3 x 43.7 x 50.3 | 4.4 x 44.3 x 56.3 | 13.0 x 44.0 x 65.0 | 17.8 x 43.7 x 66.0 |
Weight | 17.1 lbs (7.8 kg) | 18.9 lbs (8.6 kg) | 31 lbs (14.1 kg) | 28.6 lbs (13.0 kg) | 66.5 lbs (30.15 kg) | 90.75 lbs (41.2 kg) |
Environment | ||||||
AC Power Supply | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz |
Power Consumption (Max / Average) | 49 W / 114W | 65W / 130W | 93 W / 133W | 108W / 186W | 385 W / 500 W | 629.5W / 677.3W |
Heat Dissipation | 390 BTU/h | 445 BTU/h | 456 BTU/h | 634 BTU/h | 1350 BTU/h | 2345.07 BTU/h |
Operating Temperature | 32 - 104° F (0 - 40° C) | 32 - 104° F (0 - 40° C) | 41–95°F (5–35°C) | 32 - 104° F (0 - 40° C) | 32 - 104° F (0 - 40° C) | 41–95°F (5–35°C) |
Storage Temperature | 95 - 158°F (-35 - 70°C) | 95 - 158°F (-35 - 70°C) | -40 – 140°F (-40 - 60°C) | 95 - 158°F (-35 - 70°C) | -4 - 167°F (-20 - 75°C) | -40 - 140°F (-40 - 60°C) |
Humidity | 20 to 90% non-condensing | 20 to 90% non-condensing | 8–90% non-condensing | 20 to 90% non-condensing | 5–95% non-condensing | 8–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 9,842 ft (3,000 m) | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) |
Compliance | ||||||
Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Centralized logging & analysis appliance - 2x 10GbE RJ45, 2x 10GbE SFP+, 32TB storage, up to 660 GB/Day of Logs.
Centralized log & analysis appliance - 2x GE RJ45, 4TB storage, up to 50GB/Day of logs.
Centralized log & analysis appliance - 2 x GE RJ45, 4TB storage, up to 100GB/Day of logs.
Centralized log&analysis appliance - 4x GE RJ45, 2x GE SFP, 16TB storage, up to 300 GB/Day of Logs
Chủ sở hữu Website http://thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn