5 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling & Health Check Monthly Reports; Collector included with Setup & Administration) for FortiGate-240D
Hardware plus8x5 FortiCare and FortiGuard Unified (UTM) Protection |
Hardware Unit, 8x5 Enhanced Support, HardwareReplacement, Firmware and General Upgrades, VPN, Traffic Management, UTMServices Bundle (Application Control, IPS, AV, Botnet IP/Domain, MobileMalware Service, Web Filtering, Antispam, FortiSandbox Cloud including VirusOutbreak and Content Disarm & Reconstruct Services) plus term of contract |
Hardware plus 24x7FortiCare and FortiGuard Unified (UTM) Protection |
Hardware Unit, 24x7 Comprehensive Support, AdvancedHardware Replacement (NBD), Firmware and General Upgrades, VPN, TrafficManagement, UTM Services Bundle (Application Control, IPS, AV, BotnetIP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandboxCloud including Virus Outbreak and Content Disarm & Reconstruct Services)plus term of contract |
Hardware plus 8x5FortiCare and FortiGuard Enterprise Protection |
Hardware Unit, 8x5 Enhanced Support, HardwareReplacement, Firmware and General Upgrades, VPN, Traffic Management,Enterprise Services Bundle (Application Control, IPS, AV, Botnet IP/Domain,Mobile Malware Service, Web Filtering, Antispam, FortiSandbox Cloud includingVirus Outbreak and Content Disarm & Reconstruct Service, Security RatingService, Industrial Security Service and CASB service) plus term of contract |
Hardware plus 24x7FortiCare and FortiGuard Enterprise Protection |
Hardware Unit, 24x7 Comprehensive Support, AdvancedHardware Replacement (NBD), Firmware and General Upgrades, VPN, TrafficManagement, Enterprise Services Bundle (Application Control, IPS, AV, BotnetIP/Domain, Mobile Malware Service, Web Filtering, Antispam, FortiSandboxCloud including Virus Outbreak and Content Disarm & Reconstruct Service,Security Rating Service, Industrial Security Service and CASB service) plusterm of contract |
1 Year HW bundle Upgradeto 24x7 from 8x5 FortiCare Contract |
24x7 Comprehensive Support, Advanced Hardware Replacement(NBD) |
Advanced Support ticket handling & Health CheckMonthly Reports; Collector included with Setup & Administration |
Threat Protection (24x7 FortiCare plus ApplicationControl, IPS, AV and FortiSandbox Cloud) |
24x7 Comprehensive Support, Advanced Hardware Replacement(NBD), Firmware and General Upgrades, VPN, Traffic Management, ThreatProtection Bundle (Application Control, IPS, AV, Botnet IP/Domain, MobileMalware and FortiSandbox Cloud including Virus Outbreak and Content Disarm& Reconstruct Services) |
Unified (UTM)Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering,Antispam, FortiSandbox Cloud Services) |
8x5 Enhanced Support, Hardware Replacement, Firmware andGeneral Upgrades, VPN, Traffic Management, UTM Services Bundle (ApplicationControl, IPS, AV, Botnet IP/Domain, Mobile Malware Service, Web Filtering,Antispam, FortiSandbox Cloud including Virus Outbreak and Content Disarm& Reconstruct Services) |
Unified (UTM)Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering,Antispam, FortiSandbox Cloud Services) |
24x7 Comprehensive Support, Advanced Hardware Replacement(NBD), Firmware and General Upgrades, VPN, Traffic Management, UTM ServicesBundle (Application Control, IPS, AV, Botnet IP/Domain, Mobile MalwareService, Web Filtering, Antispam, FortiSandbox Cloud including Virus Outbreakand Content Disarm & Reconstruct Services) |
EnterpriseProtection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering,Antispam, FortiSandbox Cloud, Security Rating Service, Industrial SecurityService and CASB service) |
8x5 Enhanced Support, Hardware Replacement, Firmware andGeneral Upgrades, VPN, Traffic Management, Enterprise Services Bundle(Application Control, IPS, AV, Botnet IP/Domain, Mobile Malware Service, WebFiltering, Antispam, FortiSandbox Cloud including Virus Outbreak and ContentDisarm & Reconstruct Service, Security Rating Service, IndustrialSecurity Service and CASB service) |
EnterpriseProtection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering,Antispam, FortiSandbox Cloud, Security Rating Service, Industrial SecurityService and CASB service) |
24x7 Comprehensive Support, Advanced Hardware Replacement(NBD), Firmware and General Upgrades, VPN, Traffic Management, EnterpriseServices Bundle (Application Control, IPS, AV, Botnet IP/Domain, MobileMalware Service, Web Filtering, Antispam, FortiSandbox Cloud including VirusOutbreak and Content Disarm & Reconstruct Service, Security RatingService, Industrial Security Service and CASB service) |
8x5 FortiCare Contract |
8x5 EnhancedSupport, Hardware Replacement, Firmware and General Upgrades, VPN, TrafficManagement, Application Control |
24x7 FortiCare Contract |
24x7 ComprehensiveSupport, Advanced Hardware Replacement (NBD), Firmware and General Upgrades,VPN, Traffic Management, Application Control |
UNIT | SKU | Description |
FortiGate-240D | FG-240D | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage |
FG-240D-BDL-874-12 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D |
|
FG-240D-BDL-874-36 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D |
|
FG-240D-BDL-874-60 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 8x5 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D |
|
FG-240D-BDL-980-12 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D |
|
FG-240D-BDL-980-36 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D |
|
FG-240D-BDL-980-60 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection for FortiGate-240D |
|
FG-240D-BDL | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D |
|
FG-240D-BDL-900-36 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D |
|
FG-240D-BDL-900-60 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D |
|
FG-240D-BDL-950-12 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D |
|
FG-240D-BDL-950-36 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D |
|
FG-240D-BDL-950-60 | 42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection for FortiGate-240D |
|
FC-10-00240-274-01-12 | 1 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-240D | |
FC-10-00240-274-01-36 | 3 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-240D | |
FC-10-00240-274-01-60 | 5 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-240D | |
FC-10-00240-165-01-12 | 1 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-240D | |
FC-10-00240-165-01-36 | 3 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-240D | |
FC-10-00240-165-01-60 | 5 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-240D | |
FC-10-00240-874-02-12 | 1 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D | |
FC-10-00240-874-02-36 | 3 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D | |
FC-10-00240-874-02-60 | 5 Year Enterprise Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D | |
FC-10-00240-980-02-12 | 1 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D | |
FC-10-00240-980-02-36 | 3 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D | |
FC-10-00240-980-02-60 | 5 Year Enterprise Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D | |
FC-10-00240-900-02-12 | 1 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-240D | |
FC-10-00240-900-02-36 | 3 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-240D | |
FC-10-00240-900-02-60 | 5 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud ) for FortiGate-240D | |
FC-10-00240-950-02-12 | 1 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-240D | |
FC-10-00240-950-02-36 | 3 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-240D | |
FC-10-00240-950-02-60 | 5 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-240D | |
FC-10-00240-928-02-12 | 1 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-240D | |
FC-10-00240-928-02-36 | 3 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-240D | |
FC-10-00240-928-02-60 | 5 Year Advanced Threat Protection (24x7 FortiCare plus Application Control, IPS, AV and FortiSandbox Cloud) for FortiGate-240D | |
FC-10-00240-986-02-12 | 1 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D | |
FC-10-00240-986-02-36 | 3 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D | |
FC-10-00240-986-02-60 | 5 Year 360 Protection (FortiCare 360 plus Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud, FortiCASB (40 users included), Industrial Security and Security Rating) for FortiGate-240D | |
FC-10-00240-131-02-12 | 1 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-240D | |
FC-10-00240-131-02-36 | 3 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-240D | |
FC-10-00240-131-02-60 | 5 Year FortiCloud Management, Analysis and 1 Year Log Retention for FortiGate-240D | |
FC-10-00240-100-02-12 | 1 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-240D | |
FC-10-00240-100-02-36 | 3 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-240D | |
FC-10-00240-100-02-60 | 5 Year FortiGuard Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiSandbox Cloud Service for FortiGate-240D | |
FC-10-00240-108-02-12 | 1 Year FortiGuard IPS Service for FortiGate-240D | |
FC-10-00240-108-02-36 | 3 Year FortiGuard IPS Service for FortiGate-240D | |
FC-10-00240-108-02-60 | 5 Year FortiGuard IPS Service for FortiGate-240D | |
FC-10-00240-112-02-12 | 1 Year FortiGuard Web Filtering Service for FortiGate-240D | |
FC-10-00240-112-02-36 | 3 Year FortiGuard Web Filtering Service for FortiGate-240D | |
FC-10-00240-112-02-60 | 5 Year FortiGuard Web Filtering Service for FortiGate-240D | |
FC-10-00240-159-02-12 | 1 Year FortiGuard Industrial Security Service for FortiGate-240D | |
FC-10-00240-159-02-36 | 3 Year FortiGuard Industrial Security Service for FortiGate-240D | |
FC-10-00240-159-02-60 | 5 Year FortiGuard Industrial Security Service for FortiGate-240D | |
FC-10-00240-175-02-12 | 1 Year FortiGuard Security Rating Service for FortiGate-240D | |
FC-10-00240-175-02-36 | 3 Year FortiGuard Security Rating Service for FortiGate-240D | |
FC-10-00240-175-02-60 | 5 Year FortiGuard Security Rating Service for FortiGate-240D | |
FC-10-00240-189-02-12 | 1 Year FortiConverter Service for one time configuration conversion service for FortiGate-240D | |
FC-10-00240-189-02-36 | 3 Year FortiConverter Service for one time configuration conversion service for FortiGate-240D | |
FC-10-00240-189-02-60 | 5 Year FortiConverter Service for one time configuration conversion service for FortiGate-240D | |
FC-10-00240-311-02-12 | 1 Year 8x5 FortiCare Contract for FortiGate-240D | |
FC-10-00240-311-02-36 | 3 Year 8x5 FortiCare Contract for FortiGate-240D | |
FC-10-00240-311-02-60 | 5 Year 8x5 FortiCare Contract for FortiGate-240D | |
FC-10-00240-247-02-12 | 1 Year 24x7 FortiCare Contract for FortiGate-240D | |
FC-10-00240-247-02-36 | 3 Year 24x7 FortiCare Contract for FortiGate-240D | |
FC-10-00240-247-02-60 | 5 Year 24x7 FortiCare Contract for FortiGate-240D | |
FC-10-00240-280-02-12 | 1 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiGate-240D | |
FC-10-00240-280-02-36 | 3 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiGate-240D | |
FC-10-00240-280-02-60 | 5 Year FortiCare 360 Contract (24x7 FortiCare plus Advanced Support ticket handling) for FortiGate-240D | |
FC-10-00240-210-02-12 | 1 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D | |
FC-10-00240-210-02-36 | 3 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D | |
FC-10-00240-210-02-60 | 5 Year Next Day Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D | |
FC-10-00240-211-02-12 | 1 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D | |
FC-10-00240-211-02-36 | 3 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D | |
FC-10-00240-211-02-60 | 5 Year 4-Hour Hardware Delivery Premium RMA Service (requires 24x7 support) for FortiGate-240D | |
FC-10-00240-212-02-12 | 1 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiGate-240D | |
FC-10-00240-212-02-36 | 3 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiGate-240D | |
FC-10-00240-212-02-60 | 5 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (requires 24x7 support) for FortiGate-240D | |
FC-10-00240-301-02-12 | 1 Year Secure RMA Service for FortiGate-240D | |
FC-10-00240-301-02-36 | 3 Year Secure RMA Service for FortiGate-240D | |
FC-10-00240-301-02-60 | 5 Year Secure RMA Service for FortiGate-240D |
Bảo hành 60 tháng
5 Year HW bundle Upgrade to 24x7 from 8x5 FortiCare Contract for FortiGate-240D
5 Year Next Day Delivery Premium RMA Service for FortiGate-240D
5 Year Secure RMA Service for FortiGate-240D
5 Year Unified (UTM) Protection (8x5 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-240D
5 Year Unified (UTM) Protection (24x7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam, FortiSandbox Cloud) for FortiGate-240D
5 Year Upgrade FortiCare Contract to 360 from 24x7, for hardware BDL only (SKU suffix 950 & 980) for FortiGate-240D
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 8x5 FortiCare and FortiGuard Enterprise Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 8x5 FortiCare and FortiGuard Enterprise Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 8x5 FortiCare and FortiGuard Enterprise Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 8x5 FortiCare and FortiGuard Unified (UTM) Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 24x7 FortiCare and FortiGuard Unified (UTM) Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 3 Year 24x7 FortiCare and FortiGuard Enterprise Protection
42 x GE RJ45 ports (including 40 x LAN ports, 2 x WAN ports), 2 x GE SFP DMZ ports, SPU NP4Lite and CP8 hardware accelerated, 64GB onboard SSD storage Hardware plus 5 Year 24x7 FortiCare and FortiGuard Enterprise Protection
Chủ sở hữu Website http://thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn