1 Year FortiCare Premium Support for FortiAP-U422EV
Fortinet Universal access points are designed to support medium to large offices, schools, universities, hospitals, hotels, and large retail stores.
Deployment of large scale WiFi requires site surveys, channel planning and worries over cell sizes and transmit power. Fortinet’s Universal access points ,when paired with our wireless controllers (FortiWLC and MC), eliminates this work.
This enables school administrators to simplify initial deployment or the adding of APs to support more students throughout the campus or in classrooms without the headaches of more wireless network planning.
Patient safety is priority one. Fortinet Universal APs empower hospitals to improve patient safety by enabling life-critical applications such as telemetry requiring low bandwidth but exceptionally high reliability. Our Integrated secure wireless controllers (FortiGate) connected to our Universal access points ensures patient safety remains paramount.
The retail sector continues to be a top target for cyber criminals. To protect themselves and their customers, while also providing robust wireless services to their customers and employees, retailers need a cost-effective wireless solution. Retailers can streamline WiFi store deployments through the combination of Universal APs and FortiGate. This, in combination with FortiGuard services, provides cybersecurity protection to mitigate risk to retailers from damage created by a data breach.
FortiAP U421EV | FortiAP U423EV | |
---|---|---|
Hardware | ||
Hardware Type | Indoor Universal AP | Indoor Universal AP |
Number of Radios | 2 | 2 |
Number of Antennas | 9 Internal (8 WiFi + 1 Bluetooth/BLE) | 8 RP-SMA External and 1 Bluetooth/BLE Internal |
Peak Antenna Gain | 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
3 dBi for 2.4 GHz, 3 dBi for 5 GHz |
Frequency Bands (GHz) * | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.851 |
Frequency of Radio 1 | 2.4 GHz b/g/n 20/40 MHz (64 QAM) |
2.4 GHz b/g/n 20/40 MHz (64 QAM) |
Frequency of Radio 2 | 5 GHz a/n/ac 20/40/80/160 MHz (256 QAM) |
5 GHz a/n/ac 20/40/80/160 MHz (256 QAM) |
Maximum Data Rate | Radio 1: up to 800 Mbps Radio 2: up to 3.46 Gbps |
Radio 1: up to 800 Mbps Radio 2: up to 3.46 Gbps |
Radio Chains / Streams | 4x4 / 4 spatial streams | 4x4 / 4 spatial streams |
Bluetooth Low Energy (BT/BLE) Radio | 4 dBm Transmit Power (class 2) -94 dBm Receive Sensitivity |
4 dBm Transmit Power (class 2) -94dBm Receive Sensitivity |
Ethernet Ports | 2x GE RJ45, LLDP | 2x GE RJ45, LLDP |
USB Port | 1x Type A | 1x Type A |
Serial Console Port | 1 RS-232 x RJ45 | 1 RS-232 x RJ45 |
Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3at (2x2 @ 17 dBm with 802.3af; USB disabled) | Dual redundant PoE power ports with support for IEEE 802.3at (2x2 @ 17 dBm with 802.3af; USB disabled) |
Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) | 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist | WPA and WPA2 with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 2.4 GHz band – 22.0 dBm* 5.0 GHz band – 20.0 dBm* |
2.4 GHz band – 22.0 dBm* 5.0 GHz band – 20.0 dBm* |
Physical Security | Kensington Lock | Kensington Lock |
IEEE Standards | 802.11a, 802.11ac, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.3at, 802.3az | 802.11a, 802.11ac, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.3at, 802.3az |
FortiPresence Capable | Yes, when managed by controller | Yes, when managed by controller |
Wireless Mesh Capable | Yes | Yes |
Modes of Operation | WLC 8.2 (min.), FortiGate, (FortiCloud – Future) | WLC 8.2 (min.), FortiGate, (FortiCloud – Future) |
SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by controller) | Local-Bridge, Tunnel & Mesh (when managed by controller) |
Concurrent Clients Per Radio (Maximum / Recommended) | Up to 256 / Dependent on use case | Up to 256 / Dependent on use case |
LED Off Mode | Yes | Yes |
Advanced 802.11 Features | ||
802.11ac MU-MIMO Wave 2 | Yes | Yes |
Transmit Beam Forming (TxBF) | Yes | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes | Yes |
Maximum Likelihood Demodulation (MLD) | Yes | Yes |
Maximum Ratio Combining (MRC) | Yes | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes | Yes |
MIMO Power Save | Yes | Yes |
Short Guard Interval | Yes | Yes |
WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) | Yes (4 priority queues for voice, video, data and background traffic) |
Wireless Monitoring Capabilities | ||
Frequencies Scanned | 2.4 and 5 GHz | 2.4 and 5 GHz |
Background Scan with Client Access on 2.4 and 5 GHz | Yes | Yes |
Full-time Scan as Dedicated Monitor | Yes | Yes |
Full-time Scan with Client Access | No | No |
Packet Sniffer Mode | Yes | Yes |
Spectrum Analyzer | Yes — Dedicated chipset | Yes — Dedicated chipset |
FortiAP U421EV | FortiAP U423EV | |
Dimensions | ||
Length x Width x Height (inches) | 8.46 x 8.46 x 2.2 | 8.46 x 8.46 x 2.2 |
Length x Width x Height (mm) | 215 x 215 x 56 | 215 x 215 x 56 |
Weight | 3.31 lb (1.5 kg) | 3.4 lb (1.53 kg) |
Package (shipping) Weight | 5.09 lb (2.31 kg) | 5.36 lb (2.43 kg) |
Mounting Options | Ceiling, T-Rail and Wall | Ceiling, T-Rail and Wall |
Included Accessories | Ceiling, T-Rail and wall mount kit (AC power adapter sold separately) | Ceiling, T-Rail and wall mount kit and 8 dipole antennas (AC power adapter sold separately) |
Environment | ||
Power Supply | Adapter input: 100-240V, 50/60 Hz, 0.9A Max output: 12V DC, 3A |
Adapter input: 100-240V, 50/60 Hz, 0.9A Max output: 12V DC, 3A |
Power Consumption (Maximum) | 24.58 W | 24.58 W |
Humidity | 5–90% non condensing | 5–90% non condensing |
Operating Temperature | -4–122˚F (-20–50˚C) | -4–122˚F (-20–50˚C) |
Storage Temperature | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes | Yes |
Mean Time Between Failures | >30 Years | >30 Years |
Hit-less PoE Failover | Yes | Yes |
Certifications | ||
Safety - FCC | FCC Part 15 Subpart B (Class B), Subpart C and Subpart E | FCC Part 15 Subpart B (Class B), Subpart C and Subpart E |
Safety - UL | UL 609550-1, UL 2043, CSA C22.2 No. 60950-1 | UL 609550-1, UL 2043, CSA C22.2 No. 60950-1 |
Safety - CB | IEC 60950-1 | IEC 60950-1 |
RF - IC | RSS-210, RSS-GEN, RSS-102, ICES-003 | RSS-210, RSS-GEN, RSS-102, ICES-003 |
Warranty | ||
Limited Lifetime Warranty | Yes | Yes |
* Frequency selection and power may be restricted to abide by regional regulatory compliance laws.
Bảo hành 12 tháng
Indoor Wireless Universal AP - Dual radio (802.11 b/g/n and 802.11a/n/ac, 2x2 MIMO), external antennas included, 1 x 10/100/1000 RJ45 port, BT / BLE. Ceiling/wall mount kit included.For power order: 802.3af PoE injector GPI-115 or AC adapter SP-FAP200-PA. Region Code ...
Wall Plate Universal AP - Single radio [can be configured as two] (802.11 a/b/g/n/ac, 2x2 MIMO 2.4GHz/5GHz or 1x1 SISO 2.4GHz and 1x1 SISO 5GHz), internal antennas, 4 x 10/100/1000 RJ45 port (1x 802.3at PoE PD, 1x 802.3af PoE PSE, ...
Indoor Wireless Universal AP - Dual radio (802.11 a/b/g/n and 802.11 a/n/ac Wave 2, 3x3 MU-MIMO), internal antennas, 2 x 10/100/1000 RJ45 port, BT / BLE. Ceiling/wall mount kit included.For power order: 802.3af PoE injector GPI-115 (limited features) or 802.3at ...
Indoor Wireless Universal AP - Dual radio (802.11 a/b/g/n and 802.11 a/b/g/n/ac Wave 2, 4x4 MU-MIMO), internal antennas, 2 x 10/100/1000 RJ45 port, . Ceiling/wall mount kit included.For power order: 802.3af PoE injector GPI-115 (limited features) or 802.3at PoE injector ...
Chủ sở hữu Website http://thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn