1 Year 4-Hour Hardware and Onsite Engineer Premium RMA Service (Requires 24x7 or ASE FortiCare) for FortiAP-231E
FortiAPTM access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or through the free FortiCloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for campus and branch deployments. Fortinet’s Security Fabric enables you to easily manage wired and wireless security from a Single-pane-of-glass management console and protects your network from the latest security threats.
Unified management console simplifies operations, ensuring consistent and effective policy enforcement and compliance.
Wireless LAN security done right, from the leader in network security. Integrated Firewall, IPS, Application Control, and Web Filtering protect the wireless LAN from the latest security threats.
Protects the network from advanced wireless threats and satisfies PCI DSS compliance.
FortiAP-231E | FortiAP-321E | |
---|---|---|
Hardware | ||
Indoor/Outdoor Deployment | Indoor AP | Indoor AP |
Number of Radios | 3 + 1 BLE | 2 + 1 BLE |
Number of Antennas | 6 Internal + 1 BLE internal | 6 Internal (RP-SMA) + 1 BLE internal |
Antenna Type and peak Gain | PIFA: 4 dBi for 2.4 GHz, 5 dBi for 5 GHz | PIFA: 3 dBi for 2.4 GHz, 4 dBi for 5 GHz |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Radio 1 Capabilities | 2.4 GHz or 5.0 GHz (high band) a/b/g/n/ac W2 (2x2:2 stream) 20/40/80 MHz | 2.4 GHz b/g/n (3x3:3 stream) 20/40 MHz |
Radio 2 Capabilities | 5.0 GHz a/n/ac W2 (2x2:2 stream) 20/40/80 MHz | 5 GHz a/n/ac (2x2:2 stream) 20/40/80 MHz |
Radio 3 Capabilities | 2.4/5.0 GHz dual band b/g/n (2x2:2 stream) 20/40 MHz | - |
Maximum Data Rate | Radio 1: up to 867 Mbps Radio 2: up to 867 Mbps Radio 3: up to 400 Mbps |
Radio 1: up to 450 Mbps Radio 2: up to 1,300 Mbps |
Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @ 6 dBm max TX power | Bluetooth scanning and iBeacon advertisement @ 6 dBm max TX power |
Interfaces | 2x 10/100/1000 Base-T RJ45, 1x RS-232 RJ45 | 1x 10/100/1000 Base-T RJ45, 1x RS-232 RJ45 Serial Port |
Power over Ethernet (PoE) | IEEE 802.3af or 802.3.at | IEEE 802.3af & 802.3at |
Simultaneous SSIDs | Up to 24 (21 if background scanning enabled) | Up to 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC, EAP-SIM, EAP-AKA, EAP-FAST | |
User/Device Authentication | WPA™, WPA2™, and WPA3™ with 802.1x or Preshared key, WEP, Web Captive Portal, MAC blacklist & whitelist | |
Maximum Tx Power | 2.4 GHz: 24 dBm / 251 mW (2 chains combined) 5 GHz: 25 dBm / 316 mW (2 chains combined) |
2.4 GHz: 27.7 dBm/588 mW (3 chains combined) 5 GHz: 27.7 dBm / 588 mW (3 chains combined) |
Kensington Lock | Yes | Yes |
IEEE Standards | 802.11a, 802.11b, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11k, 802.11n, 802.11r, 802.11v, 802.11ac, 802.1X, 802.3af, 802.3at | |
SSID Types Supported | Local-Bridge, Mesh, & Tunnel | Local-Bridge, Mesh, & Tunnel |
Per Radio Client Capacity | Up to 512 for Radio 1 & 2, Up to 128 for Radio 3 | Up to 128 for Radio 1, Up to 512 for Radio 2 |
Cellular Co-existence | Yes | Yes |
LED Off Mode | Yes | Yes |
Advanced 802.11 Features | ||
802.11ac Wave 2 MU-MIMO | Yes | Yes |
Transmit Beam Forming (TxBF) | Yes | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes | Yes |
Maximum Likelihood Demodulation (MLD) | Yes | Yes |
Maximum Ratio Combining (MRC) | Yes | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes | Yes |
MIMO Power Save | Yes | Yes |
Short Guard Interval | Yes | Yes |
OFDMA | No | No |
Wireless Monitoring Capabilities | ||
Rogue Scan Radio Modes | Background, Dedicated | Background, Dedicated |
WIPS / WIDS Radio Modes | Background, Dedicated | Background, Dedicated |
Packet Sniffer Mode | Yes | Yes |
Spectrum Analyzer | Yes | Yes |
Dimensions | ||
Length x Width x Height | 7.87 x 7.87 x 1.81 inches (200 x 200 x 46 mm) | 7.08 x 7.08 x 1.50 inches (180 x 180 x 38 mm) |
Weight | 1.2 lbs (0.55 kg) | 1.0 lbs (0.454 kg) |
Package (shipping) Weight | 2.5 lbs (1.15 kg) | 1.60 lbs (0.73 kg) |
Mounting Options | Ceiling, T-Rail and Wall | Ceiling, T-Rail and Wall |
Included Accessories | Mount kits for Ceiling, T-Rail, and Wall | Mount kits for Ceiling, T-Rail, and Wall |
Environment | ||
Power Supply | SP-FAP200-PA-XX, GPI-130 | SP-FAP200-PA-XX, or GPI-130 |
Power Consumption (Max.) | 17 W with 802.3at PoE,12.9 W with 802.3af PoE- reduced TX power (13dBm per radio) | 1.68 W |
Humidity | 5–93% non-condensing | 10–90% non-condensing |
Operating Temperature | 32–104°F (0–40°C) / -31–158°F (-35–70°C) | 14–113°F (-10–45°C) / -22–158°F (-30–70°C) |
Directives | Low Voltage Directive • RoHS | Low Voltage Directive • RoHS |
UL2043 Plenum Material | Yes | Yes |
Mean Time Between Failures | >10 Years | >10 Years |
IP Rating | N/A | N/A |
Surge Protection Built In | — | — |
Hit-less PoE Failover | No | No |
Certifications | ||
WiFi Alliance Certified | No | No |
DFS | FCC, IC, CE | FCC, CE |
Certifications | ||
Limited Lifetime Warranty | Yes | Yes |
Bảo hành 12 tháng
Outdoor Wireless AP - Dual radio (802.11 b/g/n and 802.11 a/n/ac Wave 2, 2x2 MU-MIMO), external antennas included, 1 x 10/100/1000 RJ45 port, BT / BLE. Pole / wall mount, lightning grounding wire, and PoE injector included. Region Code ...
Indoor Wireless AP - Dual radio (802.11 b/g/n and 802.11 a/n/ac Wave 2, 2x2 MU-MIMO), external antennas included, 1 x 10/100/1000 RJ45 port, BT / BLE. Ceiling/wall mount kit included.For power order: 802.3af PoE injector GPI-115 or AC adapter ...
Outdoor Wireless AP - Dual radio (802.11 b/g/n and 802.11 a/n/ac/ac Wave 2, 2x2 MU-MIMO), internal antennas, 2 x 10/100/1000 RJ45 port, 1 SFP port, BT / BLE, IP67 rated. Pole / wall mount, lightning grounding wire included.For power ...
Chủ sở hữu Website http://thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường 25, Quận Bình Thạnh, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Tây, Thành Phố Thủ Đức, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: http://ketnoimang.vn | http://thietbifortinet.vn | http://thietbicisco.vn | http://knmrack.vn
Email: sales@ketnoimang.vn