
The FortiGate 80F series provides an application-centric, scalable, and secure SD-WAN solution in a compact, fanless, desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
The FortiGate 80F series provides an application-centric, scalable, and secure SD-WAN solution in a compact, fanless, desktop form factor for enterprise branch offices and mid-sized businesses. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinet’s Security-Driven Networking approach provides tight integration of the network to the new generation of security.
| Firewall | IPS | NGFW | Threat Protection | Interfaces |
| 10 Gbps | 1.4 Gbps | 1 Gbps | 900 Mbps | Multiple GE RJ45 |
| FortiGate 80F | FortiGate 80F-BYPASS | FortiGate 81F | |
|---|---|---|---|
| Hardware Specifications | |||
| GE RJ45/SFP Shared Media Pairs | 2 | 2 | 2 |
| GE RJ45 Internal Ports | 6 | 6 | 6 |
| GE RJ45 FortiLink Ports (Default) | 2 | 2 | 2 |
| Bypass GE RJ45 Port Pair (WAN1 & Port1, default configuration) | - | 1 | - |
| USB Ports 3.0 | 1 | 1 | 1 |
| Console (RJ45) | 1 | 1 | 1 |
| Internal Storage | - | - | 1x 128 GB SSD |
| System Performance | |||
| IPS Throughput | 1.4 Gbps | ||
| NGFW Throughput | 1 Gbps | ||
| Threat Protection Throughput | 900 Mbps | ||
| System Performance | |||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10 / 10 / 7 Gbps | ||
| Firewall Latency (64 byte UDP packets) | 4 μs | ||
| Firewall Throughput (Packets Per Second) | 10.5 Mpps | ||
| Concurrent Sessions (TCP) | 1.5 Million | ||
| New Sessions/Second (TCP) | 45,000 | ||
| Firewall Policies | 5,000 | ||
| IPsec VPN Throughput (512 byte packets) | 6.5 Gbps | ||
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | ||
| Client-to-Gateway IPsec VPN Tunnels | 2,500 | ||
| SSL-VPN Throughput | 950 Mbps | ||
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 | ||
| SSL Inspection Throughput | 715 Mbps | ||
| SSL Inspection CPS (IPS, avg. HTTPS) | 700 | ||
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 | ||
| Application Control Throughput | 1.8 Gbps | ||
| CAPWAP Throughput | 9 Gbps | ||
| Virtual Domains (Default / Maximum) | 10 / 10 | ||
| Maximum Number of FortiSwitches Supported | 16 | ||
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 | ||
| Maximum Number of FortiTokens | 500 | ||
| High Availability Configurations | Active / Active, Active / Passive, Clustering | ||
| Dimensions | |||
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 | ||
| Height x Width x Length (mm) | 38.5 x 216 x 160 | ||
| Weight | 2.4 lbs (1.1 kg) | ||
| Form Factor | Desktop/Wall Mount/Rack Tray | ||
| Environment | |||
| Input Rating | Dual power 12Vdc, 3A | ||
| Power Required | Powered by 2 External DC Power Adapters, 100–240V AC, 50/60 Hz | ||
| Power Consumption (Average / Maximum) | 12.6W / 15.4W | 13.5W / 16.5W | |
| Heat Dissipation | 52.55 BTU/h | 56.30 BTU/h | |
| Operating Temperature | 32–104°F (0–40°C) | ||
| Storage Temperature | -31–158°F (-35–70°C) | ||
| Humidity | 10–90% non-condensing | ||
| Operating Altitude | Up to 16,404 ft (5,000 m) | ||
| Compliance | |||
| Safety | FCC Part 15B, Class B, CE, RCM, VCCI, UL/cUL, CB, BSMI | ||
| Certifications | |||
| ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN | |||
FortiGate-50G-DSL là một thiết bị tường lửa thế hệ mới của Fortinet, được thiết kế để cung cấp bảo mật mạnh mẽ và hiệu suất mạng cao cho các doanh nghiệp nhỏ và trung.
The FortiGate 60E series offers an excellent network security solution in a compact fanless desktop form factor for enterprise branch offices and mid-sized businesses. Protect against cyber threats with industry-leading secure SD-WAN in a simple, affordable and easy to deploy ...
FortiGate-80F-POE là một thiết bị tường lửa và bảo mật mạng tiên tiến, được thiết kế để cung cấp hiệu suất cao và bảo mật toàn diện cho mạng doanh nghiệp nhỏ và vừa. Với khả năng bảo vệ mạng ...
FortiGate-81F-POE là một thiết bị tường lửa (firewall) và cổng vào mạng (network gateway) do Fortinet, một công ty hàng đầu trong lĩnh vực bảo mật mạng, phát triển. Thiết bị này kết hợp nhiều tính năng bảo mật như ...
Chủ sở hữu Website thietbifortinet.vn thuộc về:
Tên quốc tế: KET NOI MANG SERVICE TRADING COMPANY LIMITED
Tên viết tắt: KET NOI MANG SERVICE TRADING CO.,LTD
Số chứng nhận ĐKKD: 0314815571
Ngày cấp: 03/01/2018, nơi cấp: Sở KH & ĐT TPHCM
Người đại diện: VĂN NHẬT TÂN
Địa chỉ: Số 36/34 Đường Nguyễn Gia Trí, Phường Thạnh Mỹ Tây, Thành phố Hồ Chí Minh, Việt Nam
Địa chỉ giao dịch: 1061 Phạm Văn Đồng, Phường Linh Xuân, Thành phố Hồ Chí Minh, Việt Nam
Điện thoại: 84.028.35125568
Hotline: 09 014 014 86
Website: ketnoimang.vn | thietbifortinet.vn | thietbicisco.vn | knmrack.vn | alocafe.vn
Email: sales@ketnoimang.vn